Pre-Owned 2017 Honda CR-V LX w/ Rear Camera, Auto Climate Control, Bluetooth, Keyless Entry & 17" Wheels in San Antonio, TX
Odometer is 55920 miles below market average!
CARFAX One-Owner. Clean CARFAX. Awards:
* JD Power Automotive Performance, Execution and Layout (APEAL) Study * 2017 KBB.com 10 Most Awarded Brands * 2017 KBB.com Brand Image Awards
Kelley Blue Book Brand Image Awards are based on the Brand Watch(tm) study from Kelley Blue Book Market Intelligence. Award calculated among non-luxury shoppers. For more information, visit www.kbb.com. Kelley Blue Book is a registered trademark of Kelley Blue Book Co., Inc.
Gray Honda CR-V 2017 FWD CVT 2.4L I4 DOHC 16V i-VTEC
26/32 City/Highway MPG ABS brakes, Alloy Wheels, Compass, Electronic Stability Control, Illuminated entry, Low tire pressure warning, Remote keyless entry, Traction control, 17" Alloy Wheels, 4 Speakers, 4-Wheel Disc Brakes, 5.05 Axle Ratio, Air Conditioning, AM/FM radio, Automatic temperature control, Brake assist, Bumpers: body-color, Cloth Seat Trim, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Exterior Parking Camera Rear, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front reading lights, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power steering, Power windows, Radio data system, Radio: AM/FM Audio System w/4 Speakers, Rear anti-roll bar, Rear seat center armrest, Rear window defroster, Rear window wiper, Speed control, Speed-sensing steering, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, and Trip computer.
Vehicle Details
Testimonials



Similar Vehicle Match
Description
Leather, Power Moonroof, Power Driver Seat, Heated Front Seats, Rear Camera, Dual Climate Control, Fog Lights, Remote Keyless Entry, 18" Wheels, ABS brakes, Alloy Wheels, Compass,…Leather, Power Moonroof, Power Driver Seat, Heated Front Seats, Rear Camera, Dual Climate Control, Fog Lights, Remote Keyless Entry, 18" Wheels, ABS brakes, Alloy Wheels, Compass, Electronic Stability Control, Front dual zone A/C, Heated door mirrors, Heated Front Bucket Seats, Heated front seats, Illuminated entry, Leather Seat Trim, Low tire pressure warning, Power Liftgate, Power moonroof, Remote keyless entry, Traction control.Odometer is 64797 miles below market average!Clean CARFAX.Priced below KBB Fair Purchase Price! Silver 2017 Honda CR-V EX-L w/ Leather, Moonroof, Heated Seats, Rear Camera & 18" Wheels Seats, Rear Camera & 18" Wheels FWD CVT 1.5L I4 DOHC 16VABS brakes, Alloy Wheels, Compass, Electronic Stability Control, Front dual zone A/C, Heated door mirrors, Heated Front Bucket Seats, Heated front seats, Illuminated entry, Leather Seat Trim, Low tire pressure warning, Power Liftgate, Power moonroof, Remote keyless entry, Traction control, 18" Alloy Wheels, 4-Wheel Disc Brakes, 5.64 Axle Ratio, 8 Speakers, Air Conditioning, AM/FM radio: SiriusXM, Apple CarPlay/Android Auto, Auto High-beam Headlights, Auto-dimming Rear-View mirror, Automatic temperature control, Blind Spot Information (BSI) System warning, Brake assist, Bumpers: body-color, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Exterior Parking Camera Rear, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front fog lights, Front reading lights, Fully automatic headlights, Garage door transmitter: HomeLink, Leather Shift Knob, Memory seat, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power driver seat, Power passenger seat, Power steering, Power windows, Radio data system, Radio: AM/FM/HD/SiriusXM Audio System, Rear anti-roll bar, Rear seat center armrest, Rear window defroster, Rear window wiper, Security system, Speed control, Speed-sensing steering, Speed-Sensitive Wipers, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Trip computer, Turn signal indicator mirrors, and Variably intermittent wipers.(more)| Mileage | 40,833 |
| Trim | EX-L w/ Leather, Moonroof, Heated Seats, Rear Camera & 18" Wheels |
| Stock # | T018750 |
| VIN | 7FARW1H80HE018750 |
| Exterior Color | Silver |
| Interior Color | Ivory |
| Drivetrain | FWD |
Description
Keyless Entry, Rear Camera, Dual Climate Control, Bluetooth, Power , SiriusXM, 18" Wheels, ABS Brakes, Active Cruise Control, Alloy Wheels, Compass, Electronic Stability Control,…Keyless Entry, Rear Camera, Dual Climate Control, Bluetooth, Power , SiriusXM, 18" Wheels, ABS Brakes, Active Cruise Control, Alloy Wheels, Compass, Electronic Stability Control, Front dual zone A/C, Heated door mirrors, Heated Front Bucket Seats, Heated front seats, Illuminated entry, Low tire pressure warning, Power , Remote Keyless Entry, Traction Control.Odometer is 16185 miles below market average!CARFAX One-Owner. Clean CARFAX.Priced below KBB Fair Purchase Price!Black 2020 Honda CR-V EX w/ Keyless Entry, Rear Camera, Dual Climate Control & 18" Wheels EX w/ Keyless Entry, Rear Camera,ABS Brakes, Active Cruise Control, Alloy Wheels, Compass, Electronic Stability Control, Front dual zone A/C, Heated door mirrors, Heated Front Bucket Seats, Heated front seats, Illuminated entry, Low tire pressure warning, Power , Remote Keyless Entry, Traction Control, 18" Alloy Wheels, 4-Wheel Disc Brakes, 5.64 Axle Ratio, 6 Speakers, Adaptive Cruise Control: Adaptive Cruise Control (ACC) with Low-Speed Follow, Air Conditioning, AM/FM radio: SiriusXM, Apple CarPlay/Android Auto, Auto High-beam Headlights, Automatic temperature control, Blind Spot Information (BSI) System warning, Brake assist, Bumpers: body-color, Cloth Seat Trim, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Exterior Parking Camera Rear, Forward collision: Collision Mitigation Braking System (CMBS) + FCW mitigation, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front fog lights, Front reading lights, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power Door Locks, Power door mirrors, Power driver seat, Power Windows, Radio data system, Radio: 180-Watt AM/FM/HD/SiriusXM Audio System, Rear anti-roll bar, Rear seat center armrest, Rear window defroster, Rear window wiper, Security system, Speed control, Speed-sensing steering, Speed-Sensitive Wipers, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Trip computer, Turn signal indicator mirrors, and Variably intermittent wipers.(more)| Mileage | 74,356 |
| Trim | EX w/ Keyless Entry, Rear Camera, Dual Climate Control & 18" Wheels |
| Stock # | K001153 |
| VIN | 7FARW1H59LE001153 |
| Exterior Color | Black |
| Interior Color | Black |
| Drivetrain | FWD |
Description
Leather, Rear Camera, Power Driver Seat, Power Moonroof, Fog Lights, Auto Climate Control, 18" Wheels, ABS Brakes, Active Cruise Control, Alloy Wheels, Compass, Electronic…Leather, Rear Camera, Power Driver Seat, Power Moonroof, Fog Lights, Auto Climate Control, 18" Wheels, ABS Brakes, Active Cruise Control, Alloy Wheels, Compass, Electronic Stability Control, Front dual zone A/C, Heated door mirrors, Heated Front Bucket Seats, Heated front seats, Illuminated entry, Leather Seat Trim, Low tire pressure warning, Power Lift Gate, Power , Remote Keyless Entry, Traction Control.Priced below KBB Fair Purchase Price!Black 2019 Honda CR-V EX-L w/ Leather, Rear Camera, Moonroof, Fog Lights & 18" Wheels EX-L w/ Leather, Rear Camera,ABS Brakes, Active Cruise Control, Alloy Wheels, Compass, Electronic Stability Control, Front dual zone A/C, Heated door mirrors, Heated Front Bucket Seats, Heated front seats, Illuminated entry, Leather Seat Trim, Low tire pressure warning, Power Lift Gate, Power , Remote Keyless Entry, Traction Control, 18" Alloy Wheels, 4-Wheel Disc Brakes, 5.64 Axle Ratio, 8 Speakers, Air Conditioning, AM/FM radio: SiriusXM, Apple CarPlay/Android Auto, Auto High-beam Headlights, Auto-dimming Rear-View mirror, Automatic temperature control, Blind Spot Information (BSI) System warning, Brake assist, Bumpers: body-color, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Exterior Parking Camera Rear, Forward collision: Collision Mitigation Braking System (CMBS) + FCW mitigation, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front fog lights, Front reading lights, Fully automatic headlights, Garage door transmitter: HomeLink, Lane departure: Lane Keeping Assist System (LKAS) active, Leather Shift Knob, Memory seat, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power Door Locks, Power door mirrors, Power driver seat, Power passenger seat, Power Windows, Radio data system, Radio: AM/FM/SiriusXM Audio System, Rear anti-roll bar, Rear seat center armrest, Rear window defroster, Rear window wiper, Security system, Speed control, Speed-sensing steering, Speed-Sensitive Wipers, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Trip computer, Turn signal indicator mirrors, and Variably intermittent wipers.(more)| Mileage | 87,338 |
| Trim | EX-L w/ Leather, Rear Camera, Moonroof, Fog Lights & 18" Wheels |
| Stock # | K035707 |
| VIN | 7FARW1H88KE035707 |
| Exterior Color | Black |
| Interior Color | Black |
| Drivetrain | FWD |
Dealership Information
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The price, shown above, may vary from region to region, as will incentives, and are subject to change. Vehicle information is based on standard equipment and may vary from vehicle to vehicle. While a great effort is made to ensure the accuracy of the information on this site, errors do occur so please verify information with a customer service rep. This is easily done by calling us at 210-599-5999 or by visiting us at the dealership. Call or email for complete vehicle information. All specifications, prices, and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, or other fees required by law. Manufacturer’s Rebate subject to residency restrictions. Any customer not meeting the residency restrictions will receive a dealer discount in the same amount of the manufacturer’s rebate. The buyer must qualify for manufacturer incentives. Not to be combined with other offers/incentives based on availability. While we make every effort to ensure the data listed here is correct, there may be instances where some of the factory incentives, options or vehicle features may be listed incorrectly as we get data from multiple data sources. PLEASE MAKE SURE to confirm the details of this vehicle with the dealer to ensure its accuracy. The Dealer cannot be held liable for data that is listed incorrectly.
Close 