Pre-Owned 2017 Honda Ridgeline RTL-T w/ Leather, Rear Camera, Heated Seats, Fog Lights & 18" Wheels in San Antonio, TX
- 18" Wheels
- Android Auto/Apple CarPlay
- Auto Climate Control
- Bluetooth
- Fog Lights
- Heated Front Seats
- Leather
- Power Driver Seat
- Rear Camera
- Remote Keyless Entry
- SiriusXM
The Ridgeline's 3.5L V6 engine and 6-speed automatic transmission deliver a smooth and responsive performance, with an EPA-estimated 19 MPG city and 26 MPG highway. Enjoy the added convenience of front-wheel drive and the peace of mind that comes with features like Front Dual Zone A/C, Remote Keyless Entry, Electronic Stability Control, and Traction Control.
Inside, the spacious and well-appointed cabin features Leather Seat Trim, Heated Front Bucket Seats, and a Honda Satellite-Linked Navigation System to keep you connected and comfortable on the road. The Rear Camera and Exterior Parking Camera Rear provide added confidence when maneuvering in tight spaces.
Whether you're hauling gear, towing a trailer, or simply enjoying the ride, the 2017 Honda Ridgeline RTL-T is the perfect companion for your active lifestyle. Experience the difference for yourself – visit our showroom today and let us put you behind the wheel.
Vehicle Details
Testimonials



Similar Vehicle Match
- Price
- $22,199
- Documentary Fee
- $225
- Selling Price
- $22,424
Description
Remote Keyless Entry, Rear Camera, Bluetooth, Android Auto/Apple CarPlay, Power Driver Seat, Auto Climate Control, Power Moonroof, Fog Lights, Heated Side Mirrors, 18" Wheels, ABS…Remote Keyless Entry, Rear Camera, Bluetooth, Android Auto/Apple CarPlay, Power Driver Seat, Auto Climate Control, Power Moonroof, Fog Lights, Heated Side Mirrors, 18" Wheels, ABS brakes, Active Cruise Control, Alloy Wheels, Compass, Electronic Stability Control, Front dual zone A/C, Heated door mirrors, Heated Front Bucket Seats, Heated front seats, Illuminated entry, Low tire pressure warning, Power moonroof, Remote keyless entry, Traction control.Odometer is 43934 miles below market average!Silver Honda CR-V 2020 FWD CVT 1.5L I4 DOHC 16V28/34 City/Highway MPG ABS brakes, Active Cruise Control, Alloy Wheels, Compass, Electronic Stability Control, Front dual zone A/C, Heated door mirrors, Heated Front Bucket Seats, Heated front seats, Illuminated entry, Low tire pressure warning, Power moonroof, Remote keyless entry, Traction control, 18" Alloy Wheels, 4-Wheel Disc Brakes, 5.64 Axle Ratio, 6 Speakers, Adaptive Cruise Control: Adaptive Cruise Control (ACC) with Low-Speed Follow, Air Conditioning, AM/FM radio: SiriusXM, Apple CarPlay/Android Auto, Auto High-beam Headlights, Automatic temperature control, Blind Spot Information (BSI) System warning, Brake assist, Bumpers: body-color, Cloth Seat Trim, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Exterior Parking Camera Rear, Forward collision: Collision Mitigation Braking System (CMBS) + FCW mitigation, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front fog lights, Front reading lights, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power driver seat, Power steering, Power windows, Radio data system, Radio: 180-Watt AM/FM/HD/SiriusXM Audio System, Rear anti-roll bar, Rear seat center armrest, Rear window defroster, Rear window wiper, Security system, Speed control, Speed-sensing steering, Speed-Sensitive Wipers, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Trip computer, Turn signal indicator mirrors, and Variably intermittent wipers.(more)| Mileage | 51,121 |
| Trim | EX w/ Remote Keyless Entry, Rear Camera, Collision Warning & Auto Climate Control |
| Stock # | X012604 |
| VIN | 7FARW1H55LE012604 |
| Exterior Color | Silver |
| Interior Color | Black |
| Drivetrain | FWD |
- Price
- $14,988
- Documentary Fee
- $225
- Selling Price
- $15,213
Description
Remote Keyless Entry, Power Moonroof, Rear Camera, Auto Climate Control, Power Side Mirrors, 16" Wheels, 16" Alloy Wheels, ABS brakes, Alloy Wheels, Compass, Electronic Stability…Remote Keyless Entry, Power Moonroof, Rear Camera, Auto Climate Control, Power Side Mirrors, 16" Wheels, 16" Alloy Wheels, ABS brakes, Alloy Wheels, Compass, Electronic Stability Control, Illuminated entry, Low tire pressure warning, Power moonroof, Remote keyless entry, Traction control.Clean CARFAX. Awards: * 2017 IIHS Top Safety Pick (When equipped with Honda Sensing) * 2017 KBB.com 10 Most Awarded Brands * 2017 KBB.com Brand Image AwardsKelley Blue Book Brand Image Awards are based on the Brand Watch(tm) study from Kelley Blue Book Market Intelligence. Award calculated among non-luxury shoppers. For more information, visit www.kbb.com. Kelley Blue Book is a registered trademark of Kelley Blue Book Co., Inc.Green Honda Civic 2017 FWD CVT 2.0L I4 DOHC 16V i-VTEC30/39 City/Highway MPG 16" Alloy Wheels, ABS brakes, Alloy Wheels, Compass, Electronic Stability Control, Illuminated entry, Low tire pressure warning, Power moonroof, Remote keyless entry, Traction control, 4 Speakers, 4-Wheel Disc Brakes, Air Conditioning, AM/FM radio, Automatic temperature control, Brake assist, Bumpers: body-color, Cloth Seat Trim, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Exterior Parking Camera Rear, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front reading lights, Fully automatic headlights, Occupant sensing airbag, Outside temperature display, Overhead airbag, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power steering, Power windows, Radio data system, Radio: 160-Watt AM/FM Audio System, Rear anti-roll bar, Rear window defroster, Reclining Front Bucket Seats, Security system, Speed control, Speed-sensing steering, Split folding rear seat, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, and Trip computer.(more)| Mileage | 106,474 |
| Trim | LX-P w/Rear Camera, Moonroof, Bluetooth, Auto Climate Control & 16" Wheels |
| Stock # | X310698 |
| VIN | 2HGFC4B06HH310698 |
| Exterior Color | Green |
| Interior Color | Black/Ivory |
| Drivetrain | FWD |
- Price
- $12,188
- Documentary Fee
- $225
- Selling Price
- $12,413
Description
Recent Arrival!Awards: * 2016 KBB.com Best Buy Awards Finalist * 2016 KBB.com Best Buy Awards * 2016 KBB.com 16 Best Family Cars * 2016 KBB.com Brand Image AwardsKelley…Recent Arrival!Awards: * 2016 KBB.com Best Buy Awards Finalist * 2016 KBB.com Best Buy Awards * 2016 KBB.com 16 Best Family Cars * 2016 KBB.com Brand Image AwardsKelley Blue Book Brand Image Awards are based on the Brand Watch(tm) study from Kelley Blue Book Market Intelligence. Award calculated among non-luxury shoppers. For more information, visit www.kbb.com. Kelley Blue Book is a registered trademark of Kelley Blue Book Co., Inc.White Honda Odyssey 2016 FWD 6-Speed Automatic 3.5L V6 SOHC i-VTEC 24V19/28 City/Highway MPG 17" x 7" Alloy Wheels, 3rd row seats: split-bench, 4-Wheel Disc Brakes, 4.25 Axle Ratio, 7 Speakers, ABS brakes, Air Conditioning, Alloy Wheels, AM/FM radio: SiriusXM, Anti-whiplash front head restraints, Auto-dimming Rear-View mirror, Automatic temperature control, Brake assist, Bumpers: body-color, CD player, Delay-off headlights, Driver door bin, Driver vanity mirror, Driver's Seat Mounted Armrest, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Exterior Parking Camera Rear, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front dual zone A/C, Front reading lights, Fully automatic headlights, Garage door transmitter: HomeLink, Heated door mirrors, Heated Front Bucket Seats, Heated front seats, Illuminated entry, Leather Seat Trim, Leather Shift Knob, Leather steering wheel, Low tire pressure warning, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger seat mounted armrest, Passenger vanity mirror, Power door mirrors, Power driver seat, Power Liftgate, Power moonroof, Power passenger seat, Power steering, Power windows, Radio data system, Rear air conditioning, Rear reading lights, Rear seat center armrest, Rear window defroster, Rear window wiper, Reclining 3rd row seat, Remote keyless entry, Security system, Speed control, Speed-sensing steering, Speed-Sensitive Wipers, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, and Variably intermittent wipers.(more)| Mileage | 155,350 |
| Trim | EX-L |
| Stock # | X041592 |
| VIN | 5FNRL5H61GB041592 |
| Exterior Color | White |
| Interior Color | |
| Drivetrain | FWD |
Dealership Information
Disclaimer
*Manufacturer’s rebate subject to residency restrictions. Any customer not meeting the residency restrictions will receive a dealer discount in the same amount of the manufacturer’s rebate. Price is before tax, title, license, $225 documentary fee,and VIT tax (Vehicle Inventory Tax). Prices and payments do not include tax, titles, tags, finance charges, or other fees required by law. The buyer must qualify for manufacturer incentives. Not to be combined with other offers/incentives based on availability
** All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The price, shown above, may vary from region to region, as will incentives, and are subject to change. Vehicle information is based on standard equipment and may vary from vehicle to vehicle. While a great effort is made to ensure the accuracy of the information on this site, errors do occur so please verify information with a customer service rep. This is easily done by calling us at 210-888-3291 or by visiting us at the dealership. Call or email for complete vehicle information. All specifications, prices, and equipment are subject to change without notice.While we make every effort to ensure the data listed here is correct, there may be instances where some of the factory incentives, options or vehicle features may be listed incorrectly as we get data from multiple data sources. PLEASE MAKE SURE to confirm the details of this vehicle with the dealer to ensure its accuracy. The Dealer cannot be held liable for data that is listed incorrectly.
