Pre-Owned 2019 Toyota C-HR Limited w/ Leather, Lane Assist, Keyless Entry, Cruise Control & 18" Wheels near San Marcos, TX
Odometer is 17526 miles below market average!
2019 Toyota C-HR Limited w/ Leather, Lane Assist, Keyless Entry, Cruise Control & 18" Wheels FWD CVT 2.0L I4 DOHC 16V 27/31 City/Highway MPG
Limited Package (Driver+Passenger Cushion & Back Seat Heater, Lane Change Assist (LCA), PVC Sun Visor, Remote Keyless Entry, and Smart-Master 2 Key Plate), ABS brakes, Electronic Stability Control, Front dual zone A/C, Heated door mirrors, Illuminated entry, Low tire pressure warning, Remote keyless entry, Traction control, 4-Wheel Disc Brakes, 6 Speakers, Air Conditioning, Apple CarPlay, Auto High-beam Headlights, Auto-dimming Rear-View mirror, Automatic temperature control, Axle Ratio: TBD, Brake assist, Bumpers: body-color, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Exterior Parking Camera Rear, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front reading lights, Fully automatic headlights, Knee airbag, Occupant sensing airbag, Outside temperature display, Overhead airbag, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power steering, Power windows, Radio data system, Rear anti-roll bar, Rear side impact airbag, Rear window defroster, Rear window wiper, Speed control, Speed-sensing steering, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Trip computer, Turn signal indicator mirrors, and Variably intermittent wipers.
Vehicle Details
Testimonials



Similar Vehicle Match
Description
Remote Keyless Entry, Entune Audio Plus, Backup Camera, Bluetooth, Pre Collision System, Lane Departure Alert, Radar Cruise Control, Aftermarket Wheels, ABS brakes, Alloy wheels,…Remote Keyless Entry, Entune Audio Plus, Backup Camera, Bluetooth, Pre Collision System, Lane Departure Alert, Radar Cruise Control, Aftermarket Wheels, ABS brakes, Alloy wheels, Electronic Stability Control, Illuminated entry, Low tire pressure warning, Remote keyless entry, Traction control.Odometer is 8041 miles below market average!CARFAX One-Owner.2019 Toyota Tacoma SR5 V6 w/ Keyless Entry, Backup Camera, Bluetooth, Entune Audio & Aftermarket Wheels RWD 6-Speed Automatic 3.5L V6 PDI DOHC 24V LEV3-ULEV70 278hpABS brakes, Alloy wheels, Electronic Stability Control, Illuminated entry, Low tire pressure warning, Remote keyless entry, Traction control, Air Conditioning, AM/FM radio: SiriusXM, Anti-whiplash front head restraints, Auto High-beam Headlights, Auto-dimming Rear-View mirror, Axle Ratio: 3.91, Brake assist, Bumpers: body-color, CD player, Driver door bin, Dual front impact airbags, Dual front side impact airbags, Exterior Parking Camera Rear, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front fog lights, Front reading lights, Front wheel independent suspension, Knee airbag, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Power door mirrors, Power steering, Power windows, Rear step bumper, Speed control, Speed-sensing steering, Split folding rear seat, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Trip computer, and Variably intermittent wipers.(more)| Mileage | 78,977 |
| Trim | SR5 V6 w/ Keyless Entry, Backup Camera, Bluetooth, Entune Audio & Aftermarket Wheels |
| Stock # | H081991 |
| VIN | 5TFAZ5CN5KX081991 |
| Exterior Color | Red |
| Interior Color | Black/Red |
| Drivetrain | RWD |
Description
Leather, Heated Front Seats, Backup Camera, Keyless Entry, Heated Side Mirrors, Power Front Seats, Auto Climate Control, 19" Alloy Wheels, ABS brakes, Electronic Stability…Leather, Heated Front Seats, Backup Camera, Keyless Entry, Heated Side Mirrors, Power Front Seats, Auto Climate Control, 19" Alloy Wheels, ABS brakes, Electronic Stability Control, Illuminated entry, Low tire pressure warning, Remote keyless entry, Traction control.CARFAX One-Owner. Awards: * JD Power Automotive Performance, Execution and Layout (APEAL) Study * 2019 KBB.com 10 Best Sedans Under $30,000 * 2019 KBB.com 10 Most Comfortable Cars Under $30,000 * 2019 KBB.com Brand Image Awards * 2019 KBB.com Best Resale Value AwardsBlue Streak Metallic Toyota Camry 2019 FWD 8-Speed Automatic 2.5L I4 DOHC 16V28/39 City/Highway MPG ABS brakes, Electronic Stability Control, Illuminated entry, Low tire pressure warning, Remote keyless entry, Traction control, 4-Wheel Disc Brakes, 6 Speakers, Air Conditioning, Apple CarPlay, Auto High-beam Headlights, Brake assist, Bumpers: body-color, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Emergency communication system: Safety Connect, Exterior Parking Camera Rear, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front reading lights, Fully automatic headlights, Knee airbag, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power steering, Power windows, Radio data system, Rear anti-roll bar, Rear reading lights, Rear side impact airbag, Rear window defroster, Speed control, Speed-sensing steering, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Trip computer, and Variably intermittent wipers.(more)| Mileage | 107,322 |
| Trim | XSE w/ Leather, Heated Seats, Backup Camera, Keyless Entry & 19" Alloys |
| Stock # | PX243832 |
| VIN | 4T1B61HK5KU243832 |
| Exterior Color | Blue Streak Metallic |
| Interior Color | Black |
| Drivetrain | FWD |
Description
Remote Keyless Entry, Backup Camera, Bluetooth, Fog Lights, Power Driver Seat, Power Adjustable Side Mirrors, 17" Aftermarket Wheels, 4WD, Black Graphite w/Fabric Seat Trim, ABS…Remote Keyless Entry, Backup Camera, Bluetooth, Fog Lights, Power Driver Seat, Power Adjustable Side Mirrors, 17" Aftermarket Wheels, 4WD, Black Graphite w/Fabric Seat Trim, ABS brakes, Alloy Wheels, Black Roof Rails, Electronic Stability Control, Heated door mirrors, Illuminated entry, Low tire pressure warning, Off Road Package, Remote Keyless Entry, Traction Control.Odometer is 30856 miles below market average!Recent Arrival!White 2019 Toyota 4Runner TRD Off-Road 4x4 w/ Backup Camera, Bluetooth, Fog Lights & 17" Wheels 4WD 5-Speed Automatic with Overdrive 4.0L V6 SMPI DOHCOff Road Package (Black Roof Rails), 4WD, Black Graphite w/Fabric Seat Trim, ABS brakes, Alloy Wheels, Electronic Stability Control, Heated door mirrors, Illuminated entry, Low tire pressure warning, Remote Keyless Entry, Traction Control, 3.727 Axle Ratio, 4-Wheel Disc Brakes, Air Conditioning, AM/FM radio: SiriusXM, Anti-whiplash front head restraints, Brake assist, Bumpers: body-color, CD player, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Emergency communication system: Safety Connect, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front fog lights, Front reading lights, Front wheel independent suspension, Knee airbag, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power Seats, Power steering, Power windows, Rear anti-roll bar, Rear Camera, Rear seat center armrest, Rear window defroster, Rear window wiper, Security system, Speed control, Speed-sensing steering, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Trip computer, and Variably intermittent wipers.(more)| Mileage | 71,293 |
| Trim | TRD Off-Road 4x4 w/ Backup Camera, Bluetooth, Fog Lights & 17" Wheels |
| Stock # | K654783 |
| VIN | JTEBU5JR4K5654783 |
| Exterior Color | White |
| Interior Color | Black Graphite |
| Drivetrain | 4WD |
Dealership Information
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The price, shown above, may vary from region to region, as will incentives, and are subject to change. Vehicle information is based on standard equipment and may vary from vehicle to vehicle. While a great effort is made to ensure the accuracy of the information on this site, errors do occur so please verify information with a customer service rep. This is easily done by calling us at 210-599-5999 or by visiting us at the dealership. Call or email for complete vehicle information. All specifications, prices, and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, or other fees required by law. Manufacturer’s Rebate subject to residency restrictions. Any customer not meeting the residency restrictions will receive a dealer discount in the same amount of the manufacturer’s rebate. The buyer must qualify for manufacturer incentives. Not to be combined with other offers/incentives based on availability. While we make every effort to ensure the data listed here is correct, there may be instances where some of the factory incentives, options or vehicle features may be listed incorrectly as we get data from multiple data sources. PLEASE MAKE SURE to confirm the details of this vehicle with the dealer to ensure its accuracy. The Dealer cannot be held liable for data that is listed incorrectly.
