Pre-Owned 2020 Ford Fusion SEL w/ Activex, Heated Seats, Rear Camera, Remote Start & 18" Wheels in San Antonio, TX
Odometer is 7229 miles below market average!
Clean CARFAX.
Black Metallic 2020 Ford Fusion SEL w/ Activex, Heated Seats, Rear Camera, Remote Start & 18" Wheels FWD 6-Speed Automatic 1.5L EcoBoost
Equipment Group 200A, 6-Speed Automatic, ABS brakes, Alloy Wheels, Compass, Electronic Stability Control, Front dual zone A/C, Heated door mirrors, Heated Front Seats, Illuminated entry, Low tire pressure warning, Remote Keyless Entry, Traction Control, 11 Speakers, 4-Wheel Disc Brakes, ActiveX Heated Bucket Seats, Air Conditioning, AM/FM radio: SiriusXM, Auto High-beam Headlights, Auto Start-Stop Technology, Auto-dimming door mirrors, Auto-dimming Rear-View mirror, Automatic temperature control, Brake assist, Bumpers: body-color, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Emergency communication system: SYNC 3 911 Assist, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front reading lights, Fully automatic headlights, Garage door transmitter, Knee airbag, Memory seat, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power passenger seat, Power Seats, Power steering, Power windows, Radio data system, Radio: AM/FM/MP3 Stereo, Rain sensing wipers, Rear anti-roll bar, Rear Camera, Rear reading lights, Rear seat center armrest, Rear window defroster, Security system, SiriusXM Radio, Speed control, Speed-sensing steering, Speed-Sensitive Wipers, Split folding rear seat, Steering wheel mounted audio controls, SYNC 3 Communications & Entertainment System, Tachometer, Telescoping steering wheel, Tilt steering wheel, Trip computer, Turn signal indicator mirrors, Variably intermittent wipers, and Wheels: 18" Premium-Painted Aluminum.
Vehicle Details
Testimonials



Similar Vehicle Match
Description
3rd Row, Power Side Mirrors, Remote Entry, Tri Zone Climate Control, Rear Camera, Bluetooth, Power Driver Seat, 18" Wheels, ABS brakes, Alloy Wheels, Compass, Electronic Stability…3rd Row, Power Side Mirrors, Remote Entry, Tri Zone Climate Control, Rear Camera, Bluetooth, Power Driver Seat, 18" Wheels, ABS brakes, Alloy Wheels, Compass, Electronic Stability Control, Equipment Group 100A, Front dual zone A/C, Illuminated entry, Low tire pressure warning, Power Liftgate, Remote keyless entry, Traction control.Odometer is 9684 miles below market average!CARFAX One-Owner. Awards: * 2020 KBB.com 10 Favorite New-for-2020 Cars * 2020 KBB.com 10 Best SUVs Worth Waiting ForOxford White Ford Explorer 2020 RWD 10-Speed Automatic 2.3L EcoBoost I-421/28 City/Highway MPG Equipment Group 100A, ABS brakes, Alloy Wheels, Compass, Electronic Stability Control, Front dual zone A/C, Illuminated entry, Low tire pressure warning, Power Liftgate, Remote keyless entry, Traction control, 18" Painted Aluminum Wheels, 3.58 Non-Limited-Slip Rear Axle Ratio, 3rd row seats: bench, 4-Wheel Disc Brakes, 6 Speakers, Air Conditioning, AM/FM radio: SiriusXM, AM/FM Stereo, Auto High-beam Headlights, Automatic temperature control, Brake assist, Bumpers: body-color, Cloth Captain's Chairs, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Emergency communication system: SYNC 3 911 Assist, Exterior Parking Camera Rear, FordPass Connect, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front reading lights, Fully automatic headlights, Knee airbag, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power driver seat, Power steering, Power windows, Rear air conditioning, Rear anti-roll bar, Rear reading lights, Rear window defroster, Rear window wiper, Speed control, Speed-sensing steering, Speed-Sensitive Wipers, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, SYNC 3 Communications & Entertainment System, SYNC 3/Apple CarPlay/Android Auto, Tachometer, Telescoping steering wheel, Tilt steering wheel, Trip computer, and Variably intermittent wipers.(more)| Mileage | 70,112 |
| Trim | w/ 3rd Row, Rear Camera, Reverse Sensing, SiriusXM & 18" Wheels |
| Stock # | XD19545 |
| VIN | 1FMSK7BH5LGD19545 |
| Exterior Color | Oxford White |
| Interior Color | Sandstone |
| Drivetrain | RWD |
Description
Sport Appearance Package, Reverse Sensing System, Pre Collision Assist, Rear Camera, Fog Lamps, Dynamic Hitch Assist, 17" Aluminum Wheels, 4.2" Productivity Screen in Instrument…Sport Appearance Package, Reverse Sensing System, Pre Collision Assist, Rear Camera, Fog Lamps, Dynamic Hitch Assist, 17" Aluminum Wheels, 4.2" Productivity Screen in Instrument Cluster, ABS brakes, Compass, Cruise Control, Electronic Stability Control, Equipment Group 101A Mid, FordPass Connect (4G), Illuminated Entry, Low tire pressure warning, MyKey, Perimeter Alarm, Power Door Locks, Power Front & Rear Windows, Power Glass Sideview Mirrors w/Black Skull Caps, Power Tailgate Lock, SYNC, Traction Control, XL Power Equipment Group.Odometer is 17425 miles below market average!Magma Red 2020 Ford F-150 XL w/ Sport Appearance Pkg, Rear Camera, Reverse Sensing & 17" Wheels RWD 10-Speed Automatic 2.7L V6 EcoBoostEquipment Group 101A Mid (4.2" Productivity Screen in Instrument Cluster, Cruise Control, FordPass Connect (4G), and SYNC), XL Power Equipment Group (Illuminated Entry, MyKey, Perimeter Alarm, Power Door Locks, Power Front & Rear Windows, Power Glass Sideview Mirrors w/Black Skull Caps, and Power Tailgate Lock), ABS brakes, Compass, Electronic Stability Control, Low tire pressure warning, Traction Control, 3.55 Axle Ratio, 4-Wheel Disc Brakes, Air Conditioning, Auto High-beam Headlights, Brake assist, Delay-off headlights, Driver door bin, Dual front impact airbags, Dual front side impact airbags, Front anti-roll bar, Front wheel independent suspension, Fully automatic headlights, Occupant sensing airbag, Outside temperature display, Overhead airbag, Passenger door bin, Passenger vanity mirror, Power steering, Radio: AM/FM Stereo w/6 Speakers, Rear Camera, Rear step bumper, Speed-sensing steering, Split folding rear seat, Tachometer, Telescoping steering wheel, Tilt steering wheel, Variably intermittent wipers, and Voltmeter.(more)| Mileage | 75,977 |
| Trim | XL w/ Sport Appearance Pkg, Rear Camera, Reverse Sensing & 17" Wheels |
| Stock # | PSE78698 |
| VIN | 1FTEW1CP5LKE78698 |
| Exterior Color | Magma Red |
| Interior Color | Medium Earth Gray |
| Drivetrain | RWD |
Description
Keyless Entry, Power Side Mirrors, Bluetooth, Rear Camera, Cruise Control, 17" Wheels, ABS brakes, Compass, Electronic Stability Control, Equipment Group 100A, Illuminated entry,…Keyless Entry, Power Side Mirrors, Bluetooth, Rear Camera, Cruise Control, 17" Wheels, ABS brakes, Compass, Electronic Stability Control, Equipment Group 100A, Illuminated entry, Low tire pressure warning, Remote keyless entry, Traction control.Odometer is 15104 miles below market average!CARFAX One-Owner. Awards: * JD Power Automotive Performance, Execution and Layout (APEAL) StudyBlue Ford Escape 2020 FWD 8-Speed Automatic 1.5L EcoBoost27/33 City/Highway MPG Equipment Group 100A, ABS brakes, Compass, Electronic Stability Control, Illuminated entry, Low tire pressure warning, Remote keyless entry, Traction control, 3.52 Axle Ratio, 4-Wheel Disc Brakes, 6 Speakers, Air Conditioning, AM/FM radio, AM/FM Stereo, Auto High-beam Headlights, Brake assist, Bumpers: body-color, Cloth Front Bucket Seats, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Emergency communication system: SYNC 911 Assist, Exterior Parking Camera Rear, FordPass Connect, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front reading lights, Fully automatic headlights, Knee airbag, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power steering, Power windows, Radio data system, Rear anti-roll bar, Rear reading lights, Rear window defroster, Rear window wiper, Speed control, Speed-sensing steering, Speed-Sensitive Wipers, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, SYNC Communications & Entertainment System, Tachometer, Telescoping steering wheel, Tilt steering wheel, Trip computer, Variably intermittent wipers, and Wheels: 17" Steel w/Sparkle Silver-Painted Covers.(more)| Mileage | 45,099 |
| Trim | S w/ Keyless Entry, Rear Camera, Power Mirrors, Bluetooth & 17" Wheels |
| Stock # | PUA83813 |
| VIN | 1FMCU0F66LUA83813 |
| Exterior Color | Blue |
| Interior Color | Ebony |
| Drivetrain | FWD |
Dealership Information
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The price, shown above, may vary from region to region, as will incentives, and are subject to change. Vehicle information is based on standard equipment and may vary from vehicle to vehicle. While a great effort is made to ensure the accuracy of the information on this site, errors do occur so please verify information with a customer service rep. This is easily done by calling us at 210-599-5999 or by visiting us at the dealership. Call or email for complete vehicle information. All specifications, prices, and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, or other fees required by law. Manufacturer’s Rebate subject to residency restrictions. Any customer not meeting the residency restrictions will receive a dealer discount in the same amount of the manufacturer’s rebate. The buyer must qualify for manufacturer incentives. Not to be combined with other offers/incentives based on availability. While we make every effort to ensure the data listed here is correct, there may be instances where some of the factory incentives, options or vehicle features may be listed incorrectly as we get data from multiple data sources. PLEASE MAKE SURE to confirm the details of this vehicle with the dealer to ensure its accuracy. The Dealer cannot be held liable for data that is listed incorrectly.
Close 