Pre-Owned 2020 Subaru Legacy Touring XT AWD w/ Leather, Navigation, Harman/Kardon Audio, Moonroof & 18" Alloys near San Marcos, TX
Odometer is 28742 miles below market average!
Clean CARFAX.
Crystal Black Silica 2020 Subaru Legacy Touring XT AWD w/ Leather, Navigation, Harman/Kardon Audio, Moonroof & 18" Alloys Harman/Kardon Audio, Moonroof & 18" Alloys AWD Lineartronic CVT 2.4L 4-Cylinder DOHC 16V
ABS brakes, Active Cruise Control, Alloy Wheels, Compass, Electronic Stability Control, Emergency communication system, Front dual zone A/C, Heated & Ventilated Front Bucket Seats, Heated door mirrors, Heated front seats, Heated rear seats, Illuminated entry, Low tire pressure warning, Power moonroof, Remote keyless entry, Traction control, 12 Speakers, 4-Wheel Disc Brakes, Air Conditioning, AM/FM radio: SiriusXM, Auto High-beam Headlights, Auto-dimming Rear-View mirror, Automatic temperature control, Brake assist, Bumpers: body-color, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Exterior Parking Camera Rear, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest w/Storage, Front fog lights, Front reading lights, Fully automatic headlights, Garage door transmitter: HomeLink, harman/kardon® Speakers, Heated steering wheel, HVAC memory, Knee airbag, Leather Shift Knob, Leather steering wheel, Memory seat, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Perforated Nappa Leather-Trimmed Upholstery, Power door mirrors, Power driver seat, Power passenger seat, Power steering, Power windows, Radio: Subaru STARLINK 11.6" Multimedia Nav System, Rear anti-roll bar, Rear seat center armrest, Rear window defroster, Remote CD player, Security system, Speed control, Speed-sensing steering, Split folding rear seat, STARLINK/Apple CarPlay/Android Auto, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Trip computer, Turn signal indicator mirrors, Variably intermittent wipers, Ventilated front seats, and Wheels: 18" x 7.5" Black w/Machine Finish Alloy.
Vehicle Details
Testimonials



Similar Vehicle Match
Description
Popular Package, Leather, Navigation, Harman/Kardon Audio, Heated Front Seats, Power Liftgate, Power Driver Seat, 18" Wheels, ABS Brakes, Active Cruise Control, All-Weather Floor…Popular Package, Leather, Navigation, Harman/Kardon Audio, Heated Front Seats, Power Liftgate, Power Driver Seat, 18" Wheels, ABS Brakes, Active Cruise Control, All-Weather Floor Liners, Alloy Wheels, Auto-Dimming Exterior Mirror w/Approach Lighting, Auto-Dimming Mirror w/Compass & HomeLink, Electronic Stability Control, Front dual zone A/C, harman/kardon 576W Amp & Speaker System, Heated door mirrors, Heated Front Bucket Seats, Heated front seats, Heated Steering Wheel, Illuminated entry, Low tire pressure warning, Nav & harman/kardon & RAB & Heated Steering Wheel, Popular Package #3, Power Lift Gate, Radio: Subaru Starlink 8.0" Multimedia Nav System, Rear Bumper Cover, Rear Seatback Protector, Remote Keyless Entry, Reverse Automatic Braking System (RAB), Traction Control.Odometer is 20730 miles below market average!Priced below KBB Fair Purchase Price!Crystal Black Silica 2022 Subaru Forester Limited AWD w/ Popular Pkg, Leather, Navigation, Power Liftgate & 18" Wheels Limited AWD w/ Popular Pkg, Leather,Nav & harman/kardon & RAB & Heated Steering Wheel (harman/kardon 576W Amp & Speaker System, Heated Steering Wheel, Radio: Subaru Starlink 8.0" Multimedia Nav System, and Reverse Automatic Braking System (RAB)), Popular Package #3 (All-Weather Floor Liners, Auto-Dimming Exterior Mirror w/Approach Lighting, Auto-Dimming Mirror w/Compass & HomeLink, Rear Bumper Cover, and Rear Seatback Protector), ABS Brakes, Active Cruise Control, Alloy Wheels, Electronic Stability Control, Front dual zone A/C, Heated door mirrors, Heated Front Bucket Seats, Heated front seats, Illuminated entry, Low tire pressure warning, Power Lift Gate, Remote Keyless Entry, Traction Control, 3.70 Axle Ratio, 4-Wheel Disc Brakes, 6 Speakers, Air Conditioning, AM/FM radio: SiriusXM, Anti-whiplash front head restraints, Auto High-beam Headlights, Automatic temperature control, Brake assist, Bumpers: body-color, CD Player, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Emergency communication system: STARLINK Safety and Security (Subscription Required), Exterior Parking Camera Rear, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front fog lights, Front reading lights, Fully automatic headlights, Knee airbag, Leather Shift Knob, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Perforated Leather-Trimmed Upholstery, Power Door Locks, Power door mirrors, Power driver seat, Power moonroof: Panoramic, Power Windows, Radio data system, Radio: Subaru Starlink 8.0" Multimedia Plus System, Rear anti-roll bar, Rear seat center armrest, Rear window defroster, Rear window wiper, Roof rack: rails only, Security system, Speed control, Speed-sensing steering, Split folding rear seat, Spoiler, STARLINK/Apple CarPlay/Android Auto, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Trip computer, Turn signal indicator mirrors, Variably intermittent wipers, and Wheels: 18" x 7.0J Black Machine Finish Alum Alloy.(more)| Mileage | 26,955 |
| Trim | Limited AWD w/ Popular Pkg, Leather, Navigation, Power Liftgate & 18" Wheels |
| Stock # | K460640 |
| VIN | JF2SKAPC6NH460640 |
| Exterior Color | Crystal Black Silica |
| Interior Color | Black |
| Drivetrain | AWD |
Description
Moonroof Package, Heated Front Seats, Remote Keyless Entry, Power Driver Seat, Blind Spot Detection, Heated Side Mirrors, Rear Camera, Auto Climate Control, 17" Wheels, ABS…Moonroof Package, Heated Front Seats, Remote Keyless Entry, Power Driver Seat, Blind Spot Detection, Heated Side Mirrors, Rear Camera, Auto Climate Control, 17" Wheels, ABS Brakes, Alloy Wheels, Electronic Stability Control, Heated door mirrors, Heated Front Bucket Seats, Heated front seats, Illuminated entry, Low tire pressure warning, Remote Keyless Entry, Traction Control.Odometer is 11441 miles below market average!CARFAX One-Owner. Clean CARFAX.Pure Red 2021 Subaru Crosstrek Premium AWD w/ Moonroof Pkg, Heated Seats, Keyless Entry & 17" Wheels Premium AWD w/ Moonroof Pkg, HeatedABS Brakes, Alloy Wheels, Electronic Stability Control, Heated door mirrors, Heated Front Bucket Seats, Heated front seats, Illuminated entry, Low tire pressure warning, Remote Keyless Entry, Traction Control, 17" Alloy Wheels, 3.90 Axle Ratio, 4-Wheel Disc Brakes, 6 Speakers, Air Conditioning, AM/FM radio: SiriusXM, Anti-whiplash front head restraints, Automatic temperature control, Brake assist, Bumpers: body-color, CD Player, Cloth Upholstery, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Emergency communication system: STARLINK Safety and Security (Subscription Required), Exterior Parking Camera Rear, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front fog lights, Front reading lights, Fully automatic headlights, Knee airbag, Leather Shift Knob, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power Door Locks, Power door mirrors, Power Windows, Radio data system, Radio: Subaru STARLINK 6.5" Multimedia Plus System, Rear anti-roll bar, Rear window defroster, Rear window wiper, Security system, Speed control, Speed-sensing steering, Split folding rear seat, Spoiler, STARLINK/Apple CarPlay/Android Auto, Steering wheel mounted audio controls, Subaru STARLINK Smartphone Integration, Tachometer, Telescoping steering wheel, Tilt steering wheel, Trip computer, and Variably intermittent wipers.(more)| Mileage | 53,382 |
| Trim | Premium AWD w/ Moonroof Pkg, Heated Seats, Keyless Entry & 17" Wheels |
| Stock # | K660474 |
| VIN | JF2GTAEC1MH660474 |
| Exterior Color | Pure Red |
| Interior Color | Black W/Orange Stitching |
| Drivetrain | AWD |
Description
Leather, Heated Front Seats, Remote Keyless Entry, Bluetooth, SiriusXM, Rear Parking Sensors, Heated Side Mirrors, Rear Camera, Fog Lights, 18" Wheels, ABS Brakes, Active Cruise…Leather, Heated Front Seats, Remote Keyless Entry, Bluetooth, SiriusXM, Rear Parking Sensors, Heated Side Mirrors, Rear Camera, Fog Lights, 18" Wheels, ABS Brakes, Active Cruise Control, Alloy Wheels, Electronic Stability Control, Heated door mirrors, Heated Front Bucket Seats, Heated front seats, Illuminated entry, Low tire pressure warning, Remote Keyless Entry, Traction Control.Odometer is 2236 miles below market average!Clean CARFAX.Recent Arrival!Crystal Black Silica 2019 Subaru Crosstrek Hybrid w/ Leather, Keyless Entry, SiriusXM, Rear Sensors & 18" Wheels Hybrid w/ Leather, Keyless Entry,ABS Brakes, Active Cruise Control, Alloy Wheels, Electronic Stability Control, Heated door mirrors, Heated Front Bucket Seats, Heated front seats, Illuminated entry, Low tire pressure warning, Remote Keyless Entry, Traction Control, 18" Alloy Wheels, 3.70 Axle Ratio, 4-Wheel Disc Brakes, 6 Speakers, Air Conditioning, AM/FM radio: SiriusXM, Auto High-beam Headlights, Automatic temperature control, Brake assist, Bumpers: body-color, CD Player, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Emergency communication system: STARLINK Safety and Security, Exterior Parking Camera Rear, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front fog lights, Front reading lights, Fully automatic headlights, Knee airbag, Leather Shift Knob, Leather-Trimmed Upholstery, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power Door Locks, Power door mirrors, Power driver seat, Power Windows, Radio data system, Radio: Subaru Starlink 8.0" Multimedia Plus System, Rear anti-roll bar, Rear seat center armrest, Rear window defroster, Rear window wiper, Roof rack: rails only, Security system, Speed control, Speed-sensing steering, Split folding rear seat, Spoiler, STARLINK/Apple CarPlay/Android Auto, Steering wheel mounted audio controls, Subaru Starlink Smartphone Integration, Telescoping steering wheel, Tilt steering wheel, Trip computer, Turn signal indicator mirrors, and Variably intermittent wipers.(more)| Mileage | 74,045 |
| Trim | Hybrid w/ Leather, Keyless Entry, SiriusXM, Rear Sensors & 18" Wheels |
| Stock # | K398041 |
| VIN | JF2GTDEC9KH398041 |
| Exterior Color | Crystal Black Silica |
| Interior Color | Navy W/Blue Stitching |
| Drivetrain | AWD |
Dealership Information
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The price, shown above, may vary from region to region, as will incentives, and are subject to change. Vehicle information is based on standard equipment and may vary from vehicle to vehicle. While a great effort is made to ensure the accuracy of the information on this site, errors do occur so please verify information with a customer service rep. This is easily done by calling us at 210-599-5999 or by visiting us at the dealership. Call or email for complete vehicle information. All specifications, prices, and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, or other fees required by law. Manufacturer’s Rebate subject to residency restrictions. Any customer not meeting the residency restrictions will receive a dealer discount in the same amount of the manufacturer’s rebate. The buyer must qualify for manufacturer incentives. Not to be combined with other offers/incentives based on availability. While we make every effort to ensure the data listed here is correct, there may be instances where some of the factory incentives, options or vehicle features may be listed incorrectly as we get data from multiple data sources. PLEASE MAKE SURE to confirm the details of this vehicle with the dealer to ensure its accuracy. The Dealer cannot be held liable for data that is listed incorrectly.
Close 