Pre-Owned 2020 Volkswagen Atlas Cross Sport 3.6L V6 SEL R-Line 4Motion w/ V-Tex, Panoramic Roof, Rear Camera & 21" Wheels near San Marcos, TX
- Price
- $24,188
- Documentary Fee
- $225
- Selling Price
- $24,413
Odometer is 35767 miles below market average!
Gray 2020 Volkswagen Atlas Cross Sport 3.6L V6 SEL R-Line 4Motion w/ V-Tex, Panoramic Roof, Rear Camera & 21" Wheels AWD 8-Speed Automatic with Tiptronic 3.6L VR6
ABS brakes, Active Cruise Control, Alloy Wheels, Compass, Electronic Stability Control, Front dual zone A/C, Heated door mirrors, Heated Front Seats, Illuminated entry, Low tire pressure warning, Memory seat, Navigation System, Power Liftgate, Power Moonroof, Power Seats, Power steering, Power windows, Remote Keyless Entry, Steering wheel mounted audio controls, Traction Control, 3.60 Axle Ratio, 4-Wheel Disc Brakes, 6 Speakers, Active Blind Spot Monitor, Air Conditioning, AM/FM radio: SiriusXM, Auto High-beam Headlights, Auto-dimming Rear-View mirror, Automatic temperature control, Brake assist, Bumpers: body-color, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Emergency communication system: VW Car-Net services (capabilities require enrollment or subscription), Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front fog lights, Front reading lights, Fully automatic headlights, Heated Comfort Front Bucket Seats, Heated steering wheel, Leather Shift Knob, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power passenger seat, Radio data system, Radio: Discover Media w/8.0" Touchscreen Nav, Rain sensing wipers, Rear anti-roll bar, Rear Camera, Rear reading lights, Rear seat center armrest, Rear window defroster, Rear window wiper, Remote CD player, Roof rack: rails only, Security system, Speed control, Speed-sensing steering, Split folding rear seat, Spoiler, Sport steering wheel, Standard Suspension, Tachometer, Telescoping steering wheel, Tilt steering wheel, Trip computer, Turn signal indicator mirrors, V-Tex Leatherette Seating Surfaces, Variably intermittent wipers, VW App-Connect (w/Apple CarPlay, Android Auto & MirrorLink), and Wheels: 21" Two-Tone Machined Alloy.
Vehicle Details
Testimonials



Similar Vehicle Match
- Price
- $21,744
- Documentary Fee
- $225
- Selling Price
- $21,969
Description
ABS brakes, Alloy Wheels, Compass, Electronic Stability Control, Front dual zone A/C, Heated door mirrors, Illuminated entry, Low tire pressure warning, Power Liftgate, Remote…ABS brakes, Alloy Wheels, Compass, Electronic Stability Control, Front dual zone A/C, Heated door mirrors, Illuminated entry, Low tire pressure warning, Power Liftgate, Remote Keyless Entry, Traction Control.Odometer is 19183 miles below market average!CARFAX One-Owner.Sunset Orange Metallic 2020 BMW X1 sDrive28i w/ Heated Steering Wheel, Heated Front S Power Liftgate, 19" X 8.0" Y-Spoke Wheels FWD 8-Speed Automatic 2.0L 4-Cylinder DOHC 16V TwinPower TurboABS brakes, Alloy Wheels, Compass, Electronic Stability Control, Front dual zone A/C, Heated door mirrors, Illuminated entry, Low tire pressure warning, Power Liftgate, Remote Keyless Entry, Traction Control, 3.20 Axle Ratio, 4-Wheel Disc Brakes, 7 Speakers, Advanced Real-Time Traffic Information, Air Conditioning, AM/FM radio, Apple CarPlay Compatibility, Auto High-beam Headlights, Automatic temperature control, BMW Assist eCall, BMW TeleServices, Brake assist, Bumpers: body-color, ConnectedDrive Services, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, DVD Area Coding (North America), Emergency communication system: BMW Assist eCall, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front reading lights, Hi-Fi Sound System, Knee airbag, Leather Shift Knob, Memory seat, Navigation Business, Occupant sensing airbag, Outside temperature display, Overhead airbag, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power Front Seats, Power passenger seat, Power Seats, Power steering, Power windows, Radio Control US, Radio data system, Radio: Professional w/Bluetooth/USB, Rain sensing wipers, Rear anti-roll bar, Rear Camera, Rear reading lights, Rear seat center armrest, Rear window defroster, Rear window wiper, Remote Services, Roof rack: rails only, Security system, SensaTec Upholstery, Speed control, Speed-sensing steering, Speed-Sensitive Wipers, Split folding rear seat, Spoiler, Sport steering wheel, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Trip computer, Turn signal indicator mirrors, Variably intermittent wipers, and Wheels: 18" x 7.5" Y-Spoke Bi-Color.(more)| Mileage | 41,253 |
| Trim | sDrive28i w/ Heated Steering Wheel, Heated Front S Power Liftgate, 19" X 8.0" Y-Spoke Wheels |
| Stock # | KR22037 |
| VIN | WBXJG7C09L5R22037 |
| Exterior Color | Sunset Orange Metallic |
| Interior Color | Black |
| Drivetrain | FWD |
- Price
- $22,781
- Documentary Fee
- $225
- Selling Price
- $23,006
Description
Leather, Heated/Ventilated Front Seats, Dual Auto Climate Control, Proximity Key, Wireless Device Charging, Infinity Audio, Forward Collision-Avoidance Assist, Blind-Spot…Leather, Heated/Ventilated Front Seats, Dual Auto Climate Control, Proximity Key, Wireless Device Charging, Infinity Audio, Forward Collision-Avoidance Assist, Blind-Spot Collision-Avoidance Assist, Lane Keeping Assist, 19" Alloy Wheels, AWD, Black/Beige Leather, ABS brakes, Active Cruise Control, Alloy Wheels, Compass, Electronic Stability Control, Emergency communication system, Front dual zone A/C, Heated & Ventilated Front Bucket Seats, Heated door mirrors, Heated Front Seats, Heated rear seats, Illuminated entry, Low tire pressure warning, Navigation System, Power Liftgate, Power Moonroof, Remote Keyless Entry, Traction Control.Odometer is 30837 miles below market average!Twilight Black 2020 Hyundai Santa Fe Limited AWD w/ Leather, Wireless Charging, Heated Seats, Rear Camera & 19" Alloys AWD 8-Speed Automatic with SHIFTRONIC 2.0L TurbochargedAWD, Black/Beige Leather, ABS brakes, Active Cruise Control, Alloy Wheels, Compass, Electronic Stability Control, Emergency communication system, Front dual zone A/C, Heated & Ventilated Front Bucket Seats, Heated door mirrors, Heated Front Seats, Heated rear seats, Illuminated entry, Low tire pressure warning, Navigation System, Power Liftgate, Power Moonroof, Remote Keyless Entry, Traction Control, 12 Speakers, 4-Wheel Disc Brakes, Air Conditioning, AM/FM radio: SiriusXM, Apple CarPlay & Android Auto, Auto High-beam Headlights, Auto-dimming Rear-View mirror, Automatic temperature control, Axle Ratio 3.510, Brake assist, Bumpers: body-color, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front fog lights, Front reading lights, Fully automatic headlights, Garage door transmitter: HomeLink, Heads-Up Display, Heated steering wheel, Leather Seating Surface, Leather Shift Knob, Leather steering wheel, Memory seat, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power passenger seat, Power Seats, Power steering, Power windows, Radio: Infinity Premium AM/FM/MP3 Display Audio, Rain sensing wipers, Rear anti-roll bar, Rear Parking Sensors, Rear seat center armrest, Rear window defroster, Rear window wiper, Security system, Speed control, Speed-sensing steering, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Trip computer, Turn signal indicator mirrors, Variably intermittent wipers, Ventilated front seats, and Wheels: 19" x 7.5J Alloy.(more)| Mileage | 48,296 |
| Trim | Limited AWD w/ Leather, Wireless Charging, Heated Seats, Rear Camera & 19" Alloys |
| Stock # | PS294060 |
| VIN | 5NMS5CAA6LH294060 |
| Exterior Color | Twilight Black |
| Interior Color | Black/Beige |
| Drivetrain | AWD |
- Price
- $18,451
- Documentary Fee
- $225
- Selling Price
- $18,676
Description
Discover the versatile and well-equipped 2023 Volkswagen Taos 1.5T S, a compact SUV that offers a refined driving experience and a wealth of desirable features. This Taos model…Discover the versatile and well-equipped 2023 Volkswagen Taos 1.5T S, a compact SUV that offers a refined driving experience and a wealth of desirable features. This Taos model comes equipped with a turbocharged 1.5-liter engine, delivering a responsive and efficient performance to suit your everyday needs.- Remote Keyless Entry- Blind Spot Monitor- Bluetooth- Cruise Control- Power Side Mirrors- Rear Camera- 17" WheelsDesigned with your comfort and convenience in mind, the Taos 1.5T S boasts an array of thoughtful amenities. Enjoy the added security of Electronic Stability Control and Traction Control, as well as the convenience of a Compass and Illuminated entry. The Taos also features ABS brakes and a Low tire pressure warning system, ensuring a safe and confident driving experience.Step inside and you'll be greeted by a well-appointed interior, featuring Air Conditioning, Power Windows, Steering Wheel Mounted Audio Controls, and a Rear Window Defroster. The Cloth Seating Surfaces provide a comfortable and durable seating experience, while the Split Folding Rear Seat offers versatility for your cargo needs.The Taos 1.5T S also boasts a comprehensive suite of advanced safety features, including Dual Front Impact Airbags, Dual Front Side Impact Airbags, an Occupant Sensing Airbag, and an Overhead Airbag. The Emergency Communication System with VW Car-Net Safe & Secure provides added peace of mind, keeping you connected and protected on the road.With its sleek exterior design, highlighted by a Spoiler and Body-Color Bumpers, the Taos 1.5T S exudes a modern and stylish presence. The 17" Silver Painted Alloy Wheels add a touch of sophistication, while the Variably Intermittent Wipers and Rear Window Wiper ensure clear visibility in any weather condition.Experience the exceptional value and versatility of the 2023 Volkswagen Taos 1.5T S. With its impressive list of features, efficient performance, and comprehensive safety technologies, this compact SUV is the perfect companion for your daily adventures. Visit our showroom today and discover how the Taos can elevate your driving experience.(more)| Mileage | 41,963 |
| Trim | 1.5T S w/ Remote Keyless Entry, Rear Camera, Bluetooth & 17" Wheels |
| Stock # | KT344204 |
| VIN | 3VVCX7B21PM344204 |
| Exterior Color | Gray |
| Interior Color | gray/black |
| Drivetrain | FWD |
Dealership Information
Disclaimer
*Manufacturer’s rebate subject to residency restrictions. Any customer not meeting the residency restrictions will receive a dealer discount in the same amount of the manufacturer’s rebate. Price is before tax, title, license, $225 documentary fee,and VIT tax (Vehicle Inventory Tax). Prices and payments do not include tax, titles, tags, finance charges, or other fees required by law. The buyer must qualify for manufacturer incentives. Not to be combined with other offers/incentives based on availability
** All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The price, shown above, may vary from region to region, as will incentives, and are subject to change. Vehicle information is based on standard equipment and may vary from vehicle to vehicle. While a great effort is made to ensure the accuracy of the information on this site, errors do occur so please verify information with a customer service rep. This is easily done by calling us at 210-888-3291 or by visiting us at the dealership. Call or email for complete vehicle information. All specifications, prices, and equipment are subject to change without notice.While we make every effort to ensure the data listed here is correct, there may be instances where some of the factory incentives, options or vehicle features may be listed incorrectly as we get data from multiple data sources. PLEASE MAKE SURE to confirm the details of this vehicle with the dealer to ensure its accuracy. The Dealer cannot be held liable for data that is listed incorrectly.
