Pre-Owned 2021 Honda CR-V Hybrid Touring AWD w/ Leather, Moonroof, Rear Camera, Heated Seats & 19" Wheels near San Marcos, TX
Odometer is 7004 miles below market average!
Clean CARFAX.
Priced below KBB Fair Purchase Price!
Gray 2021 Honda CR-V Hybrid Touring AWD w/ Leather, Moonroof, Rear Camera, Heated Seats & 19" Wheels Touring AWD w/ Leather, Moonroof,
ABS Brakes, Active Cruise Control, Alloy Wheels, Compass, Electronic Stability Control, Front dual zone A/C, Heated door mirrors, Heated Front Bucket Seats, Heated front seats, Illuminated entry, Leather Seat Trim, Low tire pressure warning, Navigation, Power Lift Gate, Power , Remote Keyless Entry, Traction Control, 3.89 Axle Ratio, 4-Wheel Disc Brakes, 9 Speakers, Adaptive Cruise Control: Adaptive Cruise Control (ACC) with Low-Speed Follow, Air Conditioning, AM/FM radio: SiriusXM, Apple CarPlay/Android Auto, Auto High-beam Headlights, Auto-dimming Rear-View mirror, Automatic temperature control, Blind Spot Information (BSI) System warning, Brake assist, Bumpers: body-color, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Exterior Parking Camera Rear, Forward collision: Collision Mitigation Braking System (CMBS) + FCW mitigation, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front fog lights, Front reading lights, Garage door transmitter: HomeLink, Heated steering wheel, Memory seat, Navigation system: Honda Satellite-Linked Navigation System, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power Door Locks, Power door mirrors, Power driver seat, Power passenger seat, Power Windows, Radio data system, Radio: 330-Watt AM/FM/HD/SiriusXM Prem Audio System, Rain sensing wipers, Rear anti-roll bar, Rear seat center armrest, Rear window defroster, Rear window wiper, Roof rack: rails only, Security system, Speed control, Speed-sensing steering, Speed-Sensitive Wipers, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, Telescoping steering wheel, Tilt steering wheel, Trip computer, Turn signal indicator mirrors, Variably intermittent wipers, and Wheels: 19" Machine-Finished Alloy w/Gray Inserts.
Vehicle Details
Testimonials



Similar Vehicle Match
Description
Remote Keyless Entry, Synthetic Leather, Rear Camera, Auto Climate Control, Bluetooth, Power Driver Seat, 19" Wheels, ABS brakes, Active Cruise Control, Alloy Wheels, Electronic…Remote Keyless Entry, Synthetic Leather, Rear Camera, Auto Climate Control, Bluetooth, Power Driver Seat, 19" Wheels, ABS brakes, Active Cruise Control, Alloy Wheels, Electronic Stability Control, Front dual zone A/C, Illuminated entry, Low tire pressure warning, Remote keyless entry, Traction control.CARFAX One-Owner. Clean CARFAX.Black Honda Accord 2022 FWD CVT 1.5T I4 DOHC 16V Turbocharged VTEC29/35 City/Highway MPG ABS brakes, Active Cruise Control, Alloy Wheels, Electronic Stability Control, Front dual zone A/C, Illuminated entry, Low tire pressure warning, Remote keyless entry, Traction control, 4-Wheel Disc Brakes, 8 Speakers, Adaptive Cruise Control: Adaptive Cruise Control (ACC) with Low-Speed Follow, Air Conditioning, AM/FM radio, Apple CarPlay/Android Auto, Auto High-beam Headlights, Automatic temperature control, Brake assist, Bumpers: body-color, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Emergency communication system: HondaLink, Exterior Parking Camera Rear, Fabric w/Synthetic Leather Seat Trim, Forward collision: Collision Mitigation Braking System (CMBS) + FCW mitigation, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front fog lights, Front reading lights, Fully automatic headlights, Knee airbag, Lane Departure Warning System, Leather Shift Knob, Leather steering wheel, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power driver seat, Power steering, Power windows, Radio data system, Radio: 180-Watt AM/FM Audio System, Rear anti-roll bar, Rear seat center armrest, Rear window defroster, Security system, Speed control, Speed-sensing steering, Speed-Sensitive Wipers, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Trip computer, Variably intermittent wipers, and Wheels: 19" Machine-Finished Alloy w/Black Inserts.(more)| Mileage | 73,333 |
| Trim | Sport w/ Synthetic Leather, Rear Camera & Auto Climate Control |
| Stock # | X081713 |
| VIN | 1HGCV1F3XNA081713 |
| Exterior Color | Black |
| Interior Color | Black |
| Drivetrain | FWD |
Description
Leatherette, Power Driver Seat, Bluetooth, Rear Camera, Dual Climate Control, Remote Keyless Entry, 19" Wheels, ABS brakes, Active Cruise Control, Alloy Wheels, Electronic…Leatherette, Power Driver Seat, Bluetooth, Rear Camera, Dual Climate Control, Remote Keyless Entry, 19" Wheels, ABS brakes, Active Cruise Control, Alloy Wheels, Electronic Stability Control, Front dual zone A/C, Heated door mirrors, Heated front seats, Illuminated entry, Low tire pressure warning, Remote keyless entry, Traction control.Odometer is 29670 miles below market average!CARFAX One-Owner. Clean CARFAX.Red Honda Accord Hybrid 2022 FWD eCVT 2.0L 4-Cylinder DOHC 16V i-VTEC44/41 City/Highway MPG ABS brakes, Active Cruise Control, Alloy Wheels, Electronic Stability Control, Front dual zone A/C, Heated door mirrors, Heated front seats, Illuminated entry, Low tire pressure warning, Remote keyless entry, Traction control, 4-Wheel Disc Brakes, 8 Speakers, Adaptive Cruise Control: Adaptive Cruise Control (ACC) with Low-Speed Follow, Air Conditioning, AM/FM radio: SiriusXM, Apple CarPlay/Android Auto, Auto High-beam Headlights, Automatic temperature control, Brake assist, Bumpers: body-color, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Emergency communication system: HondaLink, Exterior Parking Camera Rear, Fabric w/Synthetic Leather Seat Trim, Forward collision: Collision Mitigation Braking System (CMBS) + FCW mitigation, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front fog lights, Front reading lights, Fully automatic headlights, Knee airbag, Lane Departure Warning System, Leather steering wheel, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power driver seat, Power steering, Power windows, Radio data system, Radio: 180-Watt HD Audio System, Rear anti-roll bar, Rear seat center armrest, Rear window defroster, Security system, Speed control, Speed-sensing steering, Speed-Sensitive Wipers, Split folding rear seat, Steering wheel mounted audio controls, Telescoping steering wheel, Tilt steering wheel, Trip computer, Variably intermittent wipers, and Wheels: 19" Machine-Finished Alloy w/Black Inserts.(more)| Mileage | 35,658 |
| Trim | Sport w/ Leatherette, Rear Camera, Dual Climate Control & 19" Wheels |
| Stock # | X000653 |
| VIN | 1HGCV3F25NA000653 |
| Exterior Color | Red |
| Interior Color | Black |
| Drivetrain | FWD |
Description
Remote Keyless Entry, Rear Camera, Bluetooth, Dual Auto Climate Control, Heated Front Seats, Fog Lights, Power Driver Seat, Power Moonroof, 18" Wheels, ABS brakes, Active Cruise…Remote Keyless Entry, Rear Camera, Bluetooth, Dual Auto Climate Control, Heated Front Seats, Fog Lights, Power Driver Seat, Power Moonroof, 18" Wheels, ABS brakes, Active Cruise Control, Alloy wheels, Compass, Electronic Stability Control, Front dual zone A/C, Heated door mirrors, Heated Front Bucket Seats, Heated front seats, Illuminated entry, Low tire pressure warning, Power moonroof, Remote keyless entry, Traction control.Clean CARFAX. CARFAX One-Owner.Recent Arrival!2021 Honda CR-V EX w/ Fog Lights, Rear Camera, Heated Seats, Keyless Entry & 18" Wheels FWD CVT 1.5L I4 DOHC 16V 28/34 City/Highway MPGABS brakes, Active Cruise Control, Alloy wheels, Compass, Electronic Stability Control, Front dual zone A/C, Heated door mirrors, Heated Front Bucket Seats, Heated front seats, Illuminated entry, Low tire pressure warning, Power moonroof, Remote keyless entry, Traction control, 18" Alloy Wheels, 4-Wheel Disc Brakes, 5.64 Axle Ratio, 6 Speakers, Adaptive Cruise Control: Adaptive Cruise Control (ACC) with Low-Speed Follow, Air Conditioning, AM/FM radio: SiriusXM, Apple CarPlay/Android Auto, Auto High-beam Headlights, Automatic temperature control, Blind Spot Information (BSI) System warning, Brake assist, Bumpers: body-color, Cloth Seat Trim, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Exterior Parking Camera Rear, Forward collision: Collision Mitigation Braking System (CMBS) + FCW mitigation, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front fog lights, Front reading lights, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power driver seat, Power steering, Power windows, Radio data system, Radio: 180-Watt AM/FM/HD/SiriusXM Audio System, Rear anti-roll bar, Rear seat center armrest, Rear window defroster, Rear window wiper, Security system, Speed control, Speed-sensing steering, Speed-Sensitive Wipers, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Trip computer, Turn signal indicator mirrors, and Variably intermittent wipers.(more)| Mileage | 114,092 |
| Trim | EX w/ Fog Lights, Rear Camera, Heated Seats, Keyless Entry & 18" Wheels |
| Stock # | N417827 |
| VIN | 2HKRW1H53MH417827 |
| Exterior Color | White |
| Interior Color | Black |
| Drivetrain | FWD |
Dealership Information
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The price, shown above, may vary from region to region, as will incentives, and are subject to change. Vehicle information is based on standard equipment and may vary from vehicle to vehicle. While a great effort is made to ensure the accuracy of the information on this site, errors do occur so please verify information with a customer service rep. This is easily done by calling us at 210-599-5999 or by visiting us at the dealership. Call or email for complete vehicle information. All specifications, prices, and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, or other fees required by law. Manufacturer’s Rebate subject to residency restrictions. Any customer not meeting the residency restrictions will receive a dealer discount in the same amount of the manufacturer’s rebate. The buyer must qualify for manufacturer incentives. Not to be combined with other offers/incentives based on availability. While we make every effort to ensure the data listed here is correct, there may be instances where some of the factory incentives, options or vehicle features may be listed incorrectly as we get data from multiple data sources. PLEASE MAKE SURE to confirm the details of this vehicle with the dealer to ensure its accuracy. The Dealer cannot be held liable for data that is listed incorrectly.
Close 