Pre-Owned 2021 Toyota RAV4 Hybrid XLE w/ Convenience Pkg, Keyless Entry, Heated Mirrors & 17" Wheels near San Marcos, TX
Odometer is 3968 miles below market average!
Silver 2021 Toyota RAV4 Hybrid XLE w/ Convenience Pkg, Keyless Entry, Heated Mirrors & 17" Wheels AWD eCVT 2.5L 4-Cylinder
Convenience Package (Front Door Smart Key System w/Push Button Start), 2.5L 4-Cylinder, ABS brakes, Alloy Wheels, Electronic Stability Control, Front dual zone A/C, Heated door mirrors, Illuminated entry, Low tire pressure warning, Remote Keyless Entry, Traction Control, 4-Wheel Disc Brakes, 6 Speakers, Air Conditioning, AM/FM radio: SiriusXM, AM/FM Stereo, Apple CarPlay/Android Auto, Auto High-beam Headlights, Automatic temperature control, Axle Ratio: TBD, Brake assist, Bumpers: body-color, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Emergency communication system: Safety Connect with 1-year trial, Fabric Seat Trim (FA), Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front fog lights, Front reading lights, Front Sport Seats, Fully automatic headlights, Knee airbag, Lane Departure Warning System, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power Seats, Power steering, Power windows, Radio data system, Rear anti-roll bar, Rear Camera, Rear seat center armrest, Rear window defroster, Rear window wiper, Roof rack: rails only, Speed control, Speed-sensing steering, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, Telescoping steering wheel, Tilt steering wheel, Trip computer, Turn signal indicator mirrors, Variably intermittent wipers, and Wheels: 17" x 7.0J Silver Aluminum Alloy.
Vehicle Details
Testimonials



Similar Vehicle Match
Description
Heated Side Mirrors, Dual Auto Climate Control, Android Auto/Apple CarPlay, SiriusXM, Bluetooth, Blind Spot Monitor, Rear Cross Traffic Alert, 17" Alloy Wheels, ABS brakes, Active…Heated Side Mirrors, Dual Auto Climate Control, Android Auto/Apple CarPlay, SiriusXM, Bluetooth, Blind Spot Monitor, Rear Cross Traffic Alert, 17" Alloy Wheels, ABS brakes, Active Cruise Control, Alloy Wheels, Electronic Stability Control, Front dual zone A/C, Heated door mirrors, Illuminated entry, Low tire pressure warning, Remote keyless entry, Traction control.CARFAX One-Owner. Clean CARFAX.Ice Cap Toyota RAV4 Hybrid 2024 AWD eCVT 2.5L 4-Cylinder41/38 City/Highway MPG ABS brakes, Active Cruise Control, Alloy Wheels, Electronic Stability Control, Front dual zone A/C, Heated door mirrors, Illuminated entry, Low tire pressure warning, Remote keyless entry, Traction control, 4-Wheel Disc Brakes, 6 Speakers, Air Conditioning, AM/FM radio: SiriusXM, Auto High-beam Headlights, Automatic temperature control, Axle Ratio: TBD, Brake assist, Bumpers: body-color, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Emergency communication system: Safety Connect (1-year trial), Exterior Parking Camera Rear, Fabric Seat Trim, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front reading lights, Fully automatic headlights, Knee airbag, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power driver seat, Power steering, Power windows, Radio data system, Radio: AM/FM/XM Audio System, Rear anti-roll bar, Rear seat center armrest, Rear window defroster, Rear window wiper, Speed control, Speed-sensing steering, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, Telescoping steering wheel, Tilt steering wheel, Trip computer, Turn signal indicator mirrors, Variably intermittent wipers, and Wheels: 17" x 7.0J Silver Aluminum Alloy.(more)| Mileage | 39,246 |
| Trim | XLE AWD w/ Heated Mirrors, SiriusXM, Auto Climate Control & 17" Alloys |
| Stock # | PX120571 |
| VIN | 4T3RWRFV8RU120571 |
| Exterior Color | Ice Cap |
| Interior Color | Black |
| Drivetrain | AWD |
Description
Remote Keyless Entry, Android Auto/Apple CarPlay, SiriusXM, Bluetooth, Backup Camera, Radar Cruise Control, Power Side Mirrors, 17" Wheels, ABS Brakes, Active Cruise Control,…Remote Keyless Entry, Android Auto/Apple CarPlay, SiriusXM, Bluetooth, Backup Camera, Radar Cruise Control, Power Side Mirrors, 17" Wheels, ABS Brakes, Active Cruise Control, Alloy Wheels, Electronic Stability Control, Illuminated entry, Low tire pressure warning, Remote Keyless Entry, Traction Control.Odometer is 4302 miles below market average!Priced below KBB Fair Purchase Price!Gray 2021 Toyota Camry LE w/ Radar Cruise, Keyless Entry, SiriusXM, Bluetooth & 17" Wheels LE w/ Radar Cruise, Keyless Entry,ABS Brakes, Active Cruise Control, Alloy Wheels, Electronic Stability Control, Illuminated entry, Low tire pressure warning, Remote Keyless Entry, Traction Control, 4-Wheel Disc Brakes, 6 Speakers, 7.5J x 17" Alloy Wheels, Air Conditioning, AM/FM radio: SiriusXM, Apple CarPlay/Android Auto, Auto High-beam Headlights, Brake assist, Bumpers: body-color, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Emergency communication system: Safety Connect with 1-year trial, Exterior Parking Camera Rear, Fabric Seat Trim, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front reading lights, Fully automatic headlights, Knee airbag, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power Door Locks, Power door mirrors, Power driver seat, Power Windows, Radio data system, Radio: AM/FM Audio System, Rear anti-roll bar, Rear seat center armrest, Rear side impact airbag, Rear window defroster, Security system, Speed control, Speed-sensing steering, Split folding rear seat, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Trip computer, and Variably intermittent wipers.(more)| Mileage | 73,876 |
| Trim | LE w/ Radar Cruise, Keyless Entry, SiriusXM, Bluetooth & 17" Wheels |
| Stock # | K478415 |
| VIN | 4T1C11AK2MU478415 |
| Exterior Color | Gray |
| Interior Color | Black |
| Drivetrain | FWD |
Description
Convenience Package, Softex Seating, Smart Key System, Heated 1st Row, Fog Lamps, 18" Alloy Wheels, Brake Assist System, Heated Side Mirrors, Rear View Camera, 2.5L 4-Cylinder, 3…Convenience Package, Softex Seating, Smart Key System, Heated 1st Row, Fog Lamps, 18" Alloy Wheels, Brake Assist System, Heated Side Mirrors, Rear View Camera, 2.5L 4-Cylinder, 3 Spoke Leather Steering Wheel, ABS brakes, Active Cruise Control, Air Conditioning, Alloy Wheels, Anti-Theft System, Automatic temperature control, Convenience Package, Electronic Stability Control, Front Door Smart Key System w/Push Button Start, Front dual zone A/C, Front Fog & Driving Lamp, Front Seat Heating, Heated door mirrors, Heated Front Seats, Heated front seats, Illuminated entry, Low tire pressure warning, Power Liftgate, Power moonroof, Rear window defroster, Remote keyless entry, Traction control, XSE Package.Odometer is 22330 miles below market average!Clean CARFAX.Blue Print/Midnight Black Metallic 2021 Toyota RAV4 Hybrid XSE w/ Convenience Pkg, Softex Seats, Smart Key, Heated Front Seats, Fog Lamps & 18" Wheels Heated Front Seats, Fog Lamps & 18" Wheels AWD eCVT 2.5L 4-CylinderConvenience Package (3 Spoke Leather Steering Wheel), XSE Package (Anti-Theft System, Front Door Smart Key System w/Push Button Start, Front Fog & Driving Lamp, and Front Seat Heating), 2.5L 4-Cylinder, ABS brakes, Active Cruise Control, Air Conditioning, Alloy Wheels, Automatic temperature control, Electronic Stability Control, Front dual zone A/C, Heated door mirrors, Heated Front Seats, Heated front seats, Illuminated entry, Low tire pressure warning, Power Liftgate, Power moonroof, Rear window defroster, Remote keyless entry, Traction control, 4-Wheel Disc Brakes, 6 Speakers, AM/FM radio: SiriusXM, Apple CarPlay/Android Auto, Auto High-beam Headlights, Auto-dimming Rear-View mirror, Axle Ratio: TBD, Brake assist, Bumpers: body-color, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Emergency communication system: Safety Connect with 1-year trial, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front fog lights, Front reading lights, Fully automatic headlights, Garage door transmitter: HomeLink, Knee airbag, Lane Departure Warning System, Leather Shift Knob, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power driver seat, Power steering, Power windows, Radio data system, Radio: Audio Plus, Rear anti-roll bar, Rear seat center armrest, Rear window wiper, Roof rack: rails only, Security system, SofTex Seat Trim (EC), Speed control, Speed-sensing steering, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, Telescoping steering wheel, Tilt steering wheel, Trip computer, Turn signal indicator mirrors, Variably intermittent wipers, and Wheels: 18" x 7.0J Black-Painted Aluminum Alloy.(more)| Mileage | 44,210 |
| Trim | XSE w/ Convenience Pkg, Softex Seats, Smart Key, Heated Front Seats, Fog Lamps & 18" Wheels |
| Stock # | T041227 |
| VIN | 4T3E6RFV4MU041227 |
| Exterior Color | Blue Print/Midnight Black Metallic |
| Interior Color | Black |
| Drivetrain | AWD |
Dealership Information
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The price, shown above, may vary from region to region, as will incentives, and are subject to change. Vehicle information is based on standard equipment and may vary from vehicle to vehicle. While a great effort is made to ensure the accuracy of the information on this site, errors do occur so please verify information with a customer service rep. This is easily done by calling us at 210-599-5999 or by visiting us at the dealership. Call or email for complete vehicle information. All specifications, prices, and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, or other fees required by law. Manufacturer’s Rebate subject to residency restrictions. Any customer not meeting the residency restrictions will receive a dealer discount in the same amount of the manufacturer’s rebate. The buyer must qualify for manufacturer incentives. Not to be combined with other offers/incentives based on availability. While we make every effort to ensure the data listed here is correct, there may be instances where some of the factory incentives, options or vehicle features may be listed incorrectly as we get data from multiple data sources. PLEASE MAKE SURE to confirm the details of this vehicle with the dealer to ensure its accuracy. The Dealer cannot be held liable for data that is listed incorrectly.
Close 