Pre-Owned 2022 Kia Sorento SX near New Braunfels, TX
22/27 City/Highway MPG
Vehicle Details
Testimonials



Similar Vehicle Match
Description
3rd Row, Keyless Entry, Rear Camera, Android Auto/Apple CarPlay, Heated Side Mirrors, Lane Keeping Assist, Forward Collision Avoidance, Drive Mode Select, 17" Alloy Wheels, ABS…3rd Row, Keyless Entry, Rear Camera, Android Auto/Apple CarPlay, Heated Side Mirrors, Lane Keeping Assist, Forward Collision Avoidance, Drive Mode Select, 17" Alloy Wheels, ABS brakes, Alloy Wheels, Electronic Stability Control, Heated door mirrors, Illuminated entry, Low tire pressure warning, Remote keyless entry, Traction control.Odometer is 22340 miles below market average!Ebony Black Kia Sorento 2022 FWD 8-Speed Automatic 2.5L I4 DGI DOHC 16V LEV3-ULEV70 191hp24/29 City/Highway MPG ABS brakes, Alloy Wheels, Electronic Stability Control, Heated door mirrors, Illuminated entry, Low tire pressure warning, Remote keyless entry, Traction control, 3.798 Axle Ratio, 3rd row seats: split-bench, 4-Wheel Disc Brakes, 6 Speakers, 7.0J x 17" Alloy Wheels, Air Conditioning, AM/FM radio, Apple CarPlay & Android Auto, Auto High-beam Headlights, Brake assist, Bumpers: body-color, Cloth Seat Trim, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Exterior Parking Camera Rear, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front reading lights, Fully automatic headlights, Knee airbag, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power steering, Power windows, Radio data system, Radio: AM/FM Audio System, Rear anti-roll bar, Rear reading lights, Rear seat center armrest, Rear window defroster, Rear window wiper, Security system, Speed control, Speed-sensing steering, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Trip computer, Turn signal indicator mirrors, and Variably intermittent wipers.(more)| Mileage | 47,199 |
| Trim | LX w/ 3rd Row, Keyless Entry, Heated Mirrors, Lane Assist & 17" Wheels |
| Stock # | X091060 |
| VIN | 5XYRG4LC7NG091060 |
| Exterior Color | Ebony Black |
| Interior Color | Black |
| Drivetrain | FWD |
Description
SynTex, 3rd Row, 2nd Row Captains Chairs, Navigation, Power Liftgate, Remote Start, Dual Auto Climate Control, Heated Front Seats, Wireless Phone Charger, Heated Side Mirrors, 18"…SynTex, 3rd Row, 2nd Row Captains Chairs, Navigation, Power Liftgate, Remote Start, Dual Auto Climate Control, Heated Front Seats, Wireless Phone Charger, Heated Side Mirrors, 18" Alloy Wheels, ABS brakes, Active Cruise Control, Alloy Wheels, Electronic Stability Control, Front dual zone A/C, Heated door mirrors, Heated Front Bucket Seats, Heated Front Seats, Illuminated entry, Low tire pressure warning, Navigation System, Power Liftgate, Remote Keyless Entry, Traction Control.CARFAX One-Owner. Clean CARFAX.Wolf Gray 2022 Kia Sorento EX w/ SynTex, 3rd Row, Rear Captains Chairs, Navigation & 18" Wheels FWD 8-Speed DCT 2.5L I4 DGI Turbocharged DOHC 16V LEV3-ULEV70 281hpABS brakes, Active Cruise Control, Alloy Wheels, Electronic Stability Control, Front dual zone A/C, Heated door mirrors, Heated Front Bucket Seats, Heated Front Seats, Illuminated entry, Low tire pressure warning, Navigation System, Power Liftgate, Remote Keyless Entry, Traction Control, 3.316 Axle Ratio, 3rd Row Seats, 4-Wheel Disc Brakes, 6 Speakers, Air Conditioning, AM/FM radio: SiriusXM, Apple CarPlay & Android Auto, Auto High-beam Headlights, Automatic temperature control, Brake assist, Bumpers: body-color, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Emergency communication system: UVO Link, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front fog lights, Front reading lights, Fully automatic headlights, Knee airbag, Leather Shift Knob, Leather steering wheel, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power Seats, Power steering, Power windows, Radio data system, Radio: AM/FM Audio System, Rear air conditioning, Rear anti-roll bar, Rear Camera, Rear reading lights, Rear window defroster, Rear window wiper, Roof rack: rails only, Security system, Smart Key w/ Push Button and Remote Start, Speed control, Speed-sensing steering, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, SynTex Artificial Leather Seat Trim, Tachometer, Telescoping steering wheel, Tilt steering wheel, Trip computer, Turn signal indicator mirrors, Variably intermittent wipers, and Wheels: 7.5J x 18" Machine-Finished Alloy.(more)| Mileage | 63,957 |
| Trim | EX w/ SynTex, 3rd Row, Rear Captains Chairs, Navigation & 18" Wheels |
| Stock # | K149023 |
| VIN | 5XYRH4LF8NG149023 |
| Exterior Color | Wolf Gray |
| Interior Color | Black |
| Drivetrain | FWD |
Description
3rd Row, Remote Keyless Entry, Android Auto/Apple CarPlay, Rear Camera, Drive Mode Select, Forward Collision-Avoidance Assist, Lane Keeping Assist, Heated Outside Mirrors, 17"…3rd Row, Remote Keyless Entry, Android Auto/Apple CarPlay, Rear Camera, Drive Mode Select, Forward Collision-Avoidance Assist, Lane Keeping Assist, Heated Outside Mirrors, 17" Alloy Wheels, ABS brakes, Alloy Wheels, Electronic Stability Control, Heated door mirrors, Illuminated entry, Low tire pressure warning, Remote keyless entry, Traction control.Odometer is 40121 miles below market average!Passion Red Tintcoat Kia Sorento 2022 FWD 8-Speed Automatic 2.5L I4 DGI DOHC 16V LEV3-ULEV70 191hp24/29 City/Highway MPG ABS brakes, Alloy Wheels, Electronic Stability Control, Heated door mirrors, Illuminated entry, Low tire pressure warning, Remote keyless entry, Traction control, 3.798 Axle Ratio, 3rd row seats: split-bench, 4-Wheel Disc Brakes, 6 Speakers, 7.0J x 17" Alloy Wheels, Air Conditioning, AM/FM radio, Apple CarPlay & Android Auto, Auto High-beam Headlights, Brake assist, Bumpers: body-color, Cloth Seat Trim, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Exterior Parking Camera Rear, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front reading lights, Fully automatic headlights, Knee airbag, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power steering, Power windows, Radio data system, Radio: AM/FM Audio System, Rear anti-roll bar, Rear reading lights, Rear seat center armrest, Rear window defroster, Rear window wiper, Security system, Speed control, Speed-sensing steering, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Trip computer, Turn signal indicator mirrors, and Variably intermittent wipers.(more)| Mileage | 26,453 |
| Trim | LX w/ 3rd Row, Keyless Entry, Rear Camera, Heated Mirrors & 17" Wheels |
| Stock # | X087842 |
| VIN | 5XYRG4LC6NG087842 |
| Exterior Color | Passion Red Tintcoat |
| Interior Color | Black |
| Drivetrain | FWD |
Dealership Information
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The price, shown above, may vary from region to region, as will incentives, and are subject to change. Vehicle information is based on standard equipment and may vary from vehicle to vehicle. While a great effort is made to ensure the accuracy of the information on this site, errors do occur so please verify information with a customer service rep. This is easily done by calling us at 210-599-5999 or by visiting us at the dealership. Call or email for complete vehicle information. All specifications, prices, and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, or other fees required by law. Manufacturer’s Rebate subject to residency restrictions. Any customer not meeting the residency restrictions will receive a dealer discount in the same amount of the manufacturer’s rebate. The buyer must qualify for manufacturer incentives. Not to be combined with other offers/incentives based on availability. While we make every effort to ensure the data listed here is correct, there may be instances where some of the factory incentives, options or vehicle features may be listed incorrectly as we get data from multiple data sources. PLEASE MAKE SURE to confirm the details of this vehicle with the dealer to ensure its accuracy. The Dealer cannot be held liable for data that is listed incorrectly.
Close 