Pre-Owned 2023 Hyundai IONIQ 6 SEL w/ Htex, Smart Cruise, Navigation, Heated Front Seats, Wireless Charger & 20" Wheels near San Marcos, TX
Odometer is 28392 miles below market average!
2023 Hyundai IONIQ 6 SEL w/ Htex, Smart Cruise, Navigation, Heated Front Seats, Wireless Charger & 20" Wheels RWD 1-Speed Automatic Electric Motor 129/105 City/Highway MPG
ABS brakes, Active Cruise Control, Alloy wheels, Electronic Stability Control, Front dual zone A/C, Heated door mirrors, Heated Front Bucket Seats, Heated front seats, Illuminated entry, Low tire pressure warning, Navigation System, Remote keyless entry, Traction control, 4-Wheel Disc Brakes, 6 Speakers, Air Conditioning, AM/FM radio: SiriusXM, Apple CarPlay & Android Auto, Auto High-beam Headlights, Auto-dimming Rear-View mirror, Automatic temperature control, Brake assist, Bumpers: body-color, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Emergency communication system: Blue Link Connected Car Service (3-year complimentary subscription), Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front reading lights, Fully automatic headlights, Garage door transmitter: HomeLink, H-Tex Leatherette Seating Surfaces, harman/kardon® Speakers, Leather steering wheel, Occupant sensing airbag, Outside temperature display, Overhead airbag, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power driver seat, Power steering, Power windows, Radio: AM/FM/SiriusXM/HD Radio Audio System, Rear anti-roll bar, Rear reading lights, Rear seat center armrest, Rear window defroster, Security system, Speed control, Speed-sensing steering, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, Telescoping steering wheel, Tilt steering wheel, Trip computer, Turn signal indicator mirrors, Variably intermittent wipers, and Wheels: 20 x 8.5J Alloy.
Vehicle Details
Testimonials



Similar Vehicle Match
Description
Convenience Package, H-Tex Seats, Heated Front Seats, Power Sunroof, Dual Auto Climate Control, Proximity Key, Power Liftgate, Wireless Device Charging, Power Driver Seat,…Convenience Package, H-Tex Seats, Heated Front Seats, Power Sunroof, Dual Auto Climate Control, Proximity Key, Power Liftgate, Wireless Device Charging, Power Driver Seat, Rearview Monitor, 19" Alloy Wheels, 10.25" Digital Instrument Cluster, ABS brakes, Alloy Wheels, Auto-Dimming Interior Mirror w/Homelink, Convenience Package, Dual Automatic Temperature Control, Electronic Stability Control, H-Tex Seat Trim, Heated door mirrors, Heated Front Bucket Seats, Heated front seats, Illuminated entry, Leather-Wrapped Shift Knob, Leather-Wrapped Steering Wheel, LED Interior Lights (Room, Map), Low tire pressure warning, Option Group 02, Power Liftgate, Power Sunroof, Remote keyless entry, Traction control, Ultrasonic Rear Occupant Alert, Wheels: 19" x 7.5J" Machine-Face Finish Alloy.Odometer is 8378 miles below market average!CARFAX One-Owner. Clean CARFAX.Certified. Calypso Red Hyundai Tucson 2023 AWD 8-Speed Automatic with SHIFTRONIC 2.5L I4 DGI DOHC 16V LEV3-ULEV70 187hp23/28 City/Highway MPG Convenience Package (10.25" Digital Instrument Cluster, Auto-Dimming Interior Mirror w/Homelink, Dual Automatic Temperature Control, H-Tex Seat Trim, Leather-Wrapped Shift Knob, Leather-Wrapped Steering Wheel, LED Interior Lights (Room, Map), Option Group 02, Power Sunroof, Ultrasonic Rear Occupant Alert, and Wheels: 19" x 7.5J" Machine-Face Finish Alloy), ABS brakes, Alloy Wheels, Electronic Stability Control, Heated door mirrors, Heated Front Bucket Seats, Heated front seats, Illuminated entry, Low tire pressure warning, Power Liftgate, Remote keyless entry, Traction control, 3.648 Axle Ratio, 4-Wheel Disc Brakes, Air Conditioning, AM/FM radio: SiriusXM, Apple CarPlay & Android Auto, Auto High-beam Headlights, Brake assist, Bumpers: body-color, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Emergency communication system: Blue Link Connected Car Service (3-year complimentary subscription), Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front reading lights, Fully automatic headlights, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power driver seat, Power steering, Power windows, Radio data system, Rear anti-roll bar, Rear seat center armrest, Rear window defroster, Rear window wiper, Security system, Speed control, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Trip computer, Turn signal indicator mirrors, and Variably intermittent wipers.(more)| Mileage | 25,973 |
| Trim | SEL AWD w/ Convenience Pkg, H-Tex Seats, Power Liftgate, Smart Cruise & 19" Alloys |
| Stock # | PU247339 |
| VIN | 5NMJFCAEXPH247339 |
| Exterior Color | Calypso Red |
| Interior Color | Black |
| Drivetrain | AWD |
Description
Leatherette Seating, Headed Side Mirrors, Blind-Spot Assistance, Heated Front Seats, Smart Cruise Control, Dual-Climate Control, Rear View Camera, Bluetooth Connection, 20" Alloy…Leatherette Seating, Headed Side Mirrors, Blind-Spot Assistance, Heated Front Seats, Smart Cruise Control, Dual-Climate Control, Rear View Camera, Bluetooth Connection, 20" Alloy Wheels, ABS brakes, Active Cruise Control, Alloy wheels, Electronic Stability Control, Front dual zone A/C, Heated door mirrors, Heated Front Bucket Seats, Heated front seats, Illuminated entry, Low tire pressure warning, Navigation System, Remote keyless entry, Traction control.Odometer is 27988 miles below market average!2023 Hyundai IONIQ 6 SEL w/ Leatherette, Heated Mirrors, Blind-Spot Assist, Proximity Key & 20" Wheels RWD 1-Speed Automatic Electric Motor 129/105 City/Highway MPGABS brakes, Active Cruise Control, Alloy wheels, Electronic Stability Control, Front dual zone A/C, Heated door mirrors, Heated Front Bucket Seats, Heated front seats, Illuminated entry, Low tire pressure warning, Navigation System, Remote keyless entry, Traction control, 4-Wheel Disc Brakes, 6 Speakers, Air Conditioning, AM/FM radio: SiriusXM, Apple CarPlay & Android Auto, Auto High-beam Headlights, Auto-dimming Rear-View mirror, Automatic temperature control, Brake assist, Bumpers: body-color, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Emergency communication system: Blue Link Connected Car Service (3-year complimentary subscription), Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front reading lights, Fully automatic headlights, Garage door transmitter: HomeLink, H-Tex Leatherette Seating Surfaces, harman/kardon® Speakers, Leather steering wheel, Occupant sensing airbag, Outside temperature display, Overhead airbag, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power driver seat, Power steering, Power windows, Radio: AM/FM/SiriusXM/HD Radio Audio System, Rear anti-roll bar, Rear reading lights, Rear seat center armrest, Rear window defroster, Security system, Speed control, Speed-sensing steering, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, Telescoping steering wheel, Tilt steering wheel, Trip computer, Turn signal indicator mirrors, Variably intermittent wipers, and Wheels: 20 x 8.5J Alloy.(more)| Mileage | 94 |
| Trim | SEL w/ Leatherette, Heated Mirrors, Blind-Spot Assist, Proximity Key & 20" Wheels |
| Stock # | PN051222 |
| VIN | KMHM34AA8PA051222 |
| Exterior Color | Digital Green |
| Interior Color | Dark Green/Gray |
| Drivetrain | RWD |
Description
Proximity Key, Forward Collision-Avoidance Assist, Blind-Spot Collision-Avoidance Assist, Lane Keeping Assist, Driver Attention Warning, Android Auto/Apple CarPlay, SiriusXM, Rear…Proximity Key, Forward Collision-Avoidance Assist, Blind-Spot Collision-Avoidance Assist, Lane Keeping Assist, Driver Attention Warning, Android Auto/Apple CarPlay, SiriusXM, Rear Camera, Dual Auto Climate Control, 16" Alloy Wheels, ABS brakes, Alloy wheels, Electronic Stability Control, Front dual zone A/C, Illuminated entry, Low tire pressure warning, Remote keyless entry, Traction control.Odometer is 4580 miles below market average!Clean CARFAX. CARFAX One-Owner.2023 Hyundai Elantra SEL w/ Lane Assist, SiriusXM, Proximity Key, Collision Avoidance & 16" Wheels FWD CVT I4 30/40 City/Highway MPGABS brakes, Alloy wheels, Electronic Stability Control, Front dual zone A/C, Illuminated entry, Low tire pressure warning, Remote keyless entry, Traction control, 16" x 6.5J Alloy Wheels, 4-Wheel Disc Brakes, 6 Speakers, Air Conditioning, AM/FM radio: SiriusXM, Apple CarPlay & Android Auto, Auto High-beam Headlights, Automatic temperature control, Brake assist, Bumpers: body-color, Cloth Seat Trim, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Emergency communication system: Blue Link Connected Car Service (3-year complimentary subscription), Exterior Parking Camera Rear, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front reading lights, Front wheel independent suspension, Fully automatic headlights, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power steering, Power windows, Radio: AM/FM/HD/SiriusXM Display Audio, Rear window defroster, Security system, Speed control, Speed-sensing steering, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Trip computer, and Variably intermittent wipers.(more)| Mileage | 34,498 |
| Trim | SEL w/ Lane Assist, SiriusXM, Proximity Key, Collision Avoidance & 16" Wheels |
| Stock # | N531599 |
| VIN | KMHLM4AG7PU531599 |
| Exterior Color | Onyx Black |
| Interior Color | Black |
| Drivetrain | FWD |
Dealership Information
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The price, shown above, may vary from region to region, as will incentives, and are subject to change. Vehicle information is based on standard equipment and may vary from vehicle to vehicle. While a great effort is made to ensure the accuracy of the information on this site, errors do occur so please verify information with a customer service rep. This is easily done by calling us at 210-599-5999 or by visiting us at the dealership. Call or email for complete vehicle information. All specifications, prices, and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, or other fees required by law. Manufacturer’s Rebate subject to residency restrictions. Any customer not meeting the residency restrictions will receive a dealer discount in the same amount of the manufacturer’s rebate. The buyer must qualify for manufacturer incentives. Not to be combined with other offers/incentives based on availability. While we make every effort to ensure the data listed here is correct, there may be instances where some of the factory incentives, options or vehicle features may be listed incorrectly as we get data from multiple data sources. PLEASE MAKE SURE to confirm the details of this vehicle with the dealer to ensure its accuracy. The Dealer cannot be held liable for data that is listed incorrectly.
Close 