Pre-Owned 2023 Kia Sorento S w/ SynTex, Navigation, Heated Seats, Remote Start, Wireless Charger & 18" Alloys near New Braunfels, TX
Odometer is 15792 miles below market average!
CARFAX One-Owner. Clean CARFAX.
Gravity Gray Kia Sorento 2023 FWD 8-Speed Automatic 2.5L I4 DGI DOHC 16V LEV3-ULEV70 191hp
24/29 City/Highway MPG ABS brakes, Alloy Wheels, Electronic Stability Control, Emergency communication system, Front dual zone A/C, Heated door mirrors, Heated Front Bucket Seats, Heated front seats, Illuminated entry, Low tire pressure warning, Navigation System, Remote keyless entry, Traction control, 3.798 Axle Ratio, 3rd row seats: split-bench, 4-Wheel Disc Brakes, 6 Speakers, Air Conditioning, AM/FM radio: SiriusXM, Apple CarPlay & Android Auto, Auto High-beam Headlights, Automatic temperature control, Brake assist, Bumpers: body-color, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Exterior Parking Camera Rear, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front reading lights, Fully automatic headlights, Knee airbag, Leather Shift Knob, Leather steering wheel, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power driver seat, Power steering, Power windows, Radio data system, Radio: AM/FM Audio System, Rear air conditioning, Rear anti-roll bar, Rear reading lights, Rear seat center armrest, Rear window defroster, Rear window wiper, Roof rack: rails only, Security system, Smart Key w/ Push Button and Remote Start, Speed control, Speed-sensing steering, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, SynTex Artificial Leather Seat Trim, Tachometer, Telescoping steering wheel, Tilt steering wheel, Trip computer, Turn signal indicator mirrors, Variably intermittent wipers, and Wheels: 7.5J x 18" Machine-Finished Alloy.
Vehicle Details
Testimonials



Similar Vehicle Match
Description
Panoramic Sunroof Package, SynTex, 3rd Row, Navigation, Remote Start, SiriusXM, Wireless Charger, Heated Front Seats, Heated Side Mirrors, Drive Mode Select, 18" Alloy Wheels, ABS…Panoramic Sunroof Package, SynTex, 3rd Row, Navigation, Remote Start, SiriusXM, Wireless Charger, Heated Front Seats, Heated Side Mirrors, Drive Mode Select, 18" Alloy Wheels, ABS Brakes, Active Cruise Control, Alloy Wheels, Electronic Stability Control, Front dual zone A/C, Heated door mirrors, Heated Front Bucket Seats, Heated front seats, Illuminated entry, Low tire pressure warning, Navigation, Remote Keyless Entry, Traction Control.Odometer is 42481 miles below market average!Clean CARFAX.Glacial White Pearl 2024 Kia Sorento S AWD w/ Sunroof Pkg, SynTex, 3rd Row, Navigation, Remote Start & 18" Wheels S AWD w/ Sunroof Pkg, SynTex, 3rd Row,ABS Brakes, Active Cruise Control, Alloy Wheels, Electronic Stability Control, Front dual zone A/C, Heated door mirrors, Heated Front Bucket Seats, Heated front seats, Illuminated entry, Low tire pressure warning, Navigation, Remote Keyless Entry, Traction Control, 3rd row seats: split-bench, 4-Wheel Disc Brakes, 4.081 Axle Ratio, 6 Speakers, Air Conditioning, AM/FM radio: SiriusXM, Apple CarPlay & Android Auto, Auto High-beam Headlights, Automatic temperature control, Brake assist, Bumpers: body-color, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Emergency communication system: 911 Connect, Exterior Parking Camera Rear, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front fog lights, Front reading lights, Fully automatic headlights, Knee airbag, Leather Shift Knob, Leather steering wheel, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power Door Locks, Power door mirrors, Power driver seat, Power Windows, Radio data system, Radio: AM/FM Audio System, Rear anti-roll bar, Rear reading lights, Rear seat center armrest, Rear side impact airbag, Rear window defroster, Rear window wiper, Security system, Smart Key w/ Push Button and Remote Start, Speed control, Speed-sensing steering, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, SynTex Artificial Leather Seat Trim, Tachometer, Telescoping steering wheel, Tilt steering wheel, Trip computer, Turn signal indicator mirrors, Variably intermittent wipers, and Wheels: 7.5J x 18" Alloy w/Machine Finish.(more)| Mileage | 3,564 |
| Trim | S AWD w/ Sunroof Pkg, SynTex, 3rd Row, Navigation, Remote Start & 18" Wheels |
| Stock # | PK290211 |
| VIN | 5XYRLDJC5RG290211 |
| Exterior Color | Glacial White Pearl |
| Interior Color | Black |
| Drivetrain | AWD |
Description
3rd Row, Remote Keyless Entry, Drive Mode Select, Forward Collision-Avoidance Assist, Lane Keeping Assist, Android Auto & Apple CarPlay, Rear Camera, Heated Outside Mirrors, 17"…3rd Row, Remote Keyless Entry, Drive Mode Select, Forward Collision-Avoidance Assist, Lane Keeping Assist, Android Auto & Apple CarPlay, Rear Camera, Heated Outside Mirrors, 17" Wheels, ABS brakes, Alloy Wheels, Electronic Stability Control, Heated door mirrors, Illuminated entry, Low tire pressure warning, Remote Keyless Entry, Traction Control.CARFAX One-Owner.Ebony Black 2022 Kia Sorento LX w/ 3rd Row, Keyless Entry, Lane Assist, Heated Mirrors & 17" Wheels FWD 8-Speed Automatic 2.5L I4 DGI DOHC 16V LEV3-ULEV70 191hpABS brakes, Alloy Wheels, Electronic Stability Control, Heated door mirrors, Illuminated entry, Low tire pressure warning, Remote Keyless Entry, Traction Control, 3.798 Axle Ratio, 3rd Row Seats, 4-Wheel Disc Brakes, 6 Speakers, 7.0J x 17" Alloy Wheels, Air Conditioning, AM/FM radio, Apple CarPlay & Android Auto, Auto High-beam Headlights, Brake assist, Bumpers: body-color, Cloth Seat Trim, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front reading lights, Fully automatic headlights, Knee airbag, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power steering, Power windows, Radio data system, Radio: AM/FM Audio System, Rear anti-roll bar, Rear Camera, Rear reading lights, Rear seat center armrest, Rear window defroster, Rear window wiper, Security system, Speed control, Speed-sensing steering, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Trip computer, Turn signal indicator mirrors, and Variably intermittent wipers.(more)| Mileage | 93,907 |
| Trim | LX w/ 3rd Row, Keyless Entry, Lane Assist, Heated Mirrors & 17" Wheels |
| Stock # | K147240 |
| VIN | 5XYRG4LC5NG147240 |
| Exterior Color | Ebony Black |
| Interior Color | Black |
| Drivetrain | FWD |
Description
SynTex, 3rd Row, 2nd Row Captains Chairs, Navigation, Dual Auto Climate Control, Remote Start, Keyless Entry, Panoramic Sunroof, Smart Power Liftgate, 20" Wheels, ABS Brakes,…SynTex, 3rd Row, 2nd Row Captains Chairs, Navigation, Dual Auto Climate Control, Remote Start, Keyless Entry, Panoramic Sunroof, Smart Power Liftgate, 20" Wheels, ABS Brakes, Alloy Wheels, Electronic Stability Control, Emergency communication system, Front dual zone A/C, Heated door mirrors, Heated front seats, Illuminated entry, Low tire pressure warning, Navigation, Power Lift Gate, Power Sunroof, Remote Keyless Entry, Traction Control.Odometer is 13248 miles below market average!CARFAX One-Owner.Priced below KBB Fair Purchase Price!Ebony Black 2023 Kia Sorento SX w/ SynTex, 3rd Row, Rear Captains Chairs, Navigation & 20" Wheels SX w/ SynTex, 3rd Row, RearABS Brakes, Alloy Wheels, Electronic Stability Control, Emergency communication system, Front dual zone A/C, Heated door mirrors, Heated front seats, Illuminated entry, Low tire pressure warning, Navigation, Power Lift Gate, Power Sunroof, Remote Keyless Entry, Traction Control, 3.316 Axle Ratio, 3rd row seats: split-bench, 4-Wheel Disc Brakes, Air Conditioning, AM/FM radio: SiriusXM, Apple CarPlay & Android Auto, Auto High-beam Headlights, Auto-dimming Rear-View mirror, Automatic temperature control, Brake assist, Bumpers: body-color, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front fog lights, Front reading lights, Fully automatic headlights, Knee airbag, Leather steering wheel, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power Door Locks, Power door mirrors, Power driver seat, Power passenger seat, Power Windows, Radio data system, Rain sensing wipers, Rear Air Conditioning, Rear anti-roll bar, Rear reading lights, Rear window defroster, Rear window wiper, Roof rack: rails only, Security system, Smart Key w/ Push Button and Remote Start, Speed control, Speed-sensing steering, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Trip computer, Turn signal indicator mirrors, and Variably intermittent wipers.(more)| Mileage | 34,185 |
| Trim | SX w/ SynTex, 3rd Row, Rear Captains Chairs, Navigation & 20" Wheels |
| Stock # | PK169764 |
| VIN | 5XYRKDLF1PG169764 |
| Exterior Color | Ebony Black |
| Interior Color | Black |
| Drivetrain | AWD |
Dealership Information
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The price, shown above, may vary from region to region, as will incentives, and are subject to change. Vehicle information is based on standard equipment and may vary from vehicle to vehicle. While a great effort is made to ensure the accuracy of the information on this site, errors do occur so please verify information with a customer service rep. This is easily done by calling us at 210-599-5999 or by visiting us at the dealership. Call or email for complete vehicle information. All specifications, prices, and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, or other fees required by law. Manufacturer’s Rebate subject to residency restrictions. Any customer not meeting the residency restrictions will receive a dealer discount in the same amount of the manufacturer’s rebate. The buyer must qualify for manufacturer incentives. Not to be combined with other offers/incentives based on availability. While we make every effort to ensure the data listed here is correct, there may be instances where some of the factory incentives, options or vehicle features may be listed incorrectly as we get data from multiple data sources. PLEASE MAKE SURE to confirm the details of this vehicle with the dealer to ensure its accuracy. The Dealer cannot be held liable for data that is listed incorrectly.
Close 