Pre-Owned 2023 Toyota Highlander XLE w/ SofTex, 3rd Row, Rear Captains Chairs, Moonroof & 18" Wheels in San Antonio, TX
Odometer is 7272 miles below market average!
CARFAX One-Owner. Clean CARFAX.
White Toyota Highlander 2023 FWD 8-Speed Automatic 2.4L I4 PDI Turbocharged DOHC 16V LEV3-SULEV30 265hp
22/29 City/Highway MPG ABS brakes, Alloy Wheels, Electronic Stability Control, Front dual zone A/C, Heated door mirrors, Illuminated entry, Low tire pressure warning, Remote keyless entry, Traction control, 3.329 Axle Ratio, 3rd row seats: split-bench, 4-Wheel Disc Brakes, Air Conditioning, AM/FM radio: SiriusXM, Apple CarPlay/Android Auto, Auto High-beam Headlights, Automatic temperature control, Brake assist, Bumpers: body-color, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Emergency communication system: Safety Connect (up to 10-year trial subscription), Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front reading lights, Fully automatic headlights, Knee airbag, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power driver seat, Power steering, Power windows, Rear air conditioning, Rear anti-roll bar, Rear reading lights, Rear window defroster, Rear window wiper, Reclining 3rd row seat, Speed control, Speed-sensing steering, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Trip computer, Turn signal indicator mirrors, and Variably intermittent wipers.
Vehicle Details
Testimonials



Similar Vehicle Match
Description
SofTex, 3rd Row, 2nd Row Bucket Seats, Power Liftgate, Heated Front Seats, Heated Side Mirrors, Rear Camera, Power Moonroof, Dual Auto Climate Control, 18" Wheels, ABS brakes,…SofTex, 3rd Row, 2nd Row Bucket Seats, Power Liftgate, Heated Front Seats, Heated Side Mirrors, Rear Camera, Power Moonroof, Dual Auto Climate Control, 18" Wheels, ABS brakes, Alloy Wheels, Electronic Stability Control, Front dual zone A/C, Heated door mirrors, Illuminated entry, Low tire pressure warning, Remote keyless entry, Traction control.Odometer is 6371 miles below market average!Clean CARFAX.Blueprint 2023 Toyota Highlander XLE w/ SofTex, 3rd Row, Rear Bucket Seats, Power Liftgate & 18" Wheels Seats, Power Liftgate & 18" Wheels FWD 8-Speed Automatic 2.4L I4 PDI Turbocharged DOHC 16V LEV3-SULEV30 265hpABS brakes, Alloy Wheels, Electronic Stability Control, Front dual zone A/C, Heated door mirrors, Illuminated entry, Low tire pressure warning, Remote keyless entry, Traction control, 3.329 Axle Ratio, 3rd row seats: split-bench, 4-Wheel Disc Brakes, Air Conditioning, AM/FM radio: SiriusXM, Apple CarPlay/Android Auto, Auto High-beam Headlights, Automatic temperature control, Brake assist, Bumpers: body-color, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Emergency communication system: Safety Connect (up to 10-year trial subscription), Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front reading lights, Fully automatic headlights, Knee airbag, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power driver seat, Power steering, Power windows, Rear air conditioning, Rear anti-roll bar, Rear reading lights, Rear window defroster, Rear window wiper, Reclining 3rd row seat, Speed control, Speed-sensing steering, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Trip computer, Turn signal indicator mirrors, and Variably intermittent wipers.(more)| Mileage | 45,074 |
| Trim | XLE w/ SofTex, 3rd Row, Rear Bucket Seats, Power Liftgate & 18" Wheels |
| Stock # | PT014690 |
| VIN | 5TDKDRAH2PS014690 |
| Exterior Color | Blueprint |
| Interior Color | Black |
| Drivetrain | FWD |
Description
SofTex, Heated Side Mirrors, Keyless Entry, Bluetooth, SiriusXM, Android Auto/Apple CarPlay, Radar Cruise Control, Blind Spot Monitor, 19" Wheels, ABS brakes, Alloy Wheels,…SofTex, Heated Side Mirrors, Keyless Entry, Bluetooth, SiriusXM, Android Auto/Apple CarPlay, Radar Cruise Control, Blind Spot Monitor, 19" Wheels, ABS brakes, Alloy Wheels, Electronic Stability Control, Front dual zone A/C, Heated door mirrors, Illuminated entry, Low tire pressure warning, Remote keyless entry, Traction control, TRD Boot Shift Lever & Knob, TRD Bumper, TRD LED Low Headlamp, TRD Luggage Door, TRD Package, TRD Rear Spoiler, TRD Wheel Cap Center Ornament.Odometer is 11677 miles below market average!CARFAX One-Owner. Clean CARFAX.White Toyota Camry 2023 FWD 8-Speed Automatic 3.5L V6 DOHC 24VTRD Package (TRD Boot Shift Lever & Knob, TRD Bumper, TRD LED Low Headlamp, TRD Luggage Door, TRD Rear Spoiler, and TRD Wheel Cap Center Ornament), ABS brakes, Alloy Wheels, Electronic Stability Control, Front dual zone A/C, Heated door mirrors, Illuminated entry, Low tire pressure warning, Remote keyless entry, Traction control, 4-Wheel Disc Brakes, Air Conditioning, AM/FM radio: SiriusXM, Apple CarPlay/Android Auto, Auto High-beam Headlights, Automatic temperature control, Brake assist, Bumpers: body-color, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Emergency communication system: Safety Connect (1-year trial), Exterior Parking Camera Rear, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front reading lights, Fully automatic headlights, Knee airbag, Leather steering wheel, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power driver seat, Power steering, Power windows, Radio data system, Rear anti-roll bar, Rear reading lights, Rear seat center armrest, Rear side impact airbag, Rear window defroster, Security system, Speed control, Speed-sensing steering, Spoiler, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Trip computer, Turn signal indicator mirrors, and Variably intermittent wipers.(more)| Mileage | 30,084 |
| Trim | TRD V6 w/ SofTex, Radar Cruise, Heated Mirrors, SiriusXM & 19" Wheels |
| Stock # | U077579 |
| VIN | 4T1KZ1AK9PU077579 |
| Exterior Color | White |
| Interior Color | Black |
| Drivetrain | FWD |
Dealership Information
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The price, shown above, may vary from region to region, as will incentives, and are subject to change. Vehicle information is based on standard equipment and may vary from vehicle to vehicle. While a great effort is made to ensure the accuracy of the information on this site, errors do occur so please verify information with a customer service rep. This is easily done by calling us at 210-599-5999 or by visiting us at the dealership. Call or email for complete vehicle information. All specifications, prices, and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, or other fees required by law. Manufacturer’s Rebate subject to residency restrictions. Any customer not meeting the residency restrictions will receive a dealer discount in the same amount of the manufacturer’s rebate. The buyer must qualify for manufacturer incentives. Not to be combined with other offers/incentives based on availability. While we make every effort to ensure the data listed here is correct, there may be instances where some of the factory incentives, options or vehicle features may be listed incorrectly as we get data from multiple data sources. PLEASE MAKE SURE to confirm the details of this vehicle with the dealer to ensure its accuracy. The Dealer cannot be held liable for data that is listed incorrectly.
Close 