Pre-Owned 2023 Toyota RAV4 XLE Premium w/ Convenience Pkg, SofTex, Moonroof & 19" Wheels in San Antonio, TX
Odometer is 819 miles below market average!
Clean CARFAX.
2023 Toyota RAV4 XLE Premium w/ Convenience Pkg, SofTex, Moonroof & 19" Wheels FWD 8-Speed Automatic 2.5L 4-Cylinder DOHC Dual VVT-i 27/34 City/Highway MPG
Convenience Package (3 Spoke Leather Steering Wheel), XLE Premium Package (Front Door Smart Key System w/Push Button Start and Tilt & Slide Moon Roof), ABS brakes, Active Cruise Control, Air Conditioning, Alloy wheels, Automatic temperature control, Electronic Stability Control, Front dual zone A/C, Heated door mirrors, Illuminated entry, Low tire pressure warning, Power Liftgate, Power moonroof, Rear window defroster, Remote keyless entry, Traction control, 4-Wheel Disc Brakes, 6 Speakers, AM/FM radio: SiriusXM, Auto High-beam Headlights, Axle Ratio: 3.177, Brake assist, Bumpers: body-color, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Emergency communication system: Safety Connect (10-year trial), Exterior Parking Camera Rear, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front reading lights, Fully automatic headlights, Knee airbag, Leather Shift Knob, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power driver seat, Power steering, Power windows, Radio data system, Radio: AM/FM/XM Audio System, Rear anti-roll bar, Rear seat center armrest, Rear window wiper, SofTex Seat Trim, Speed control, Speed-sensing steering, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Trip computer, Turn signal indicator mirrors, Variably intermittent wipers, and Wheels: 19" 5-Spoke Silver Alloy.
Vehicle Details
Testimonials



Similar Vehicle Match
Description
Remote Keyless Entry, Power Side Mirrors, Rear Camera, Bluetooth, SiriusXM, Android Auto/Apple CarPlay, Drive Mode Selector, 17" Wheels w/ Covers, ABS brakes, Active Cruise…Remote Keyless Entry, Power Side Mirrors, Rear Camera, Bluetooth, SiriusXM, Android Auto/Apple CarPlay, Drive Mode Selector, 17" Wheels w/ Covers, ABS brakes, Active Cruise Control, Electronic Stability Control, Illuminated entry, Low tire pressure warning, Remote keyless entry, Traction control.Odometer is 1097 miles below market average!Clean CARFAX.Red Toyota RAV4 2023 FWD 8-Speed Automatic 2.5L 4-Cylinder DOHC Dual VVT-i27/35 City/Highway MPG ABS brakes, Active Cruise Control, Electronic Stability Control, Illuminated entry, Low tire pressure warning, Remote keyless entry, Traction control, 17" Steel Wheels, 4-Wheel Disc Brakes, 6 Speakers, Air Conditioning, AM/FM radio: SiriusXM, Auto High-beam Headlights, Axle Ratio: 3.177, Brake assist, Bumpers: body-color, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Emergency communication system: Safety Connect (10-year trial), Exterior Parking Camera Rear, Fabric Seat Trim, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front reading lights, Knee airbag, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power steering, Power windows, Radio data system, Radio: AM/FM/XM Audio System, Rear anti-roll bar, Rear seat center armrest, Rear window defroster, Rear window wiper, Speed control, Speed-sensing steering, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, and Trip computer.(more)| Mileage | 37,110 |
| Trim | LE w/ SiriusXM, Rear Camera, Bluetooth, Power Mirrors, Keyless Entry & 17" Wheels |
| Stock # | X276426 |
| VIN | 2T3H1RFV1PW276426 |
| Exterior Color | Red |
| Interior Color | Black |
| Drivetrain | FWD |
Description
Weather Package, SofTex, Heated/Ventilated Front Seats, Heated Rear Seats, Keyless Entry, Power Side Mirrors, Power Moonroof, Power Liftgate, 19" Alloy Wheels, Nutmeg w/SofTex…Weather Package, SofTex, Heated/Ventilated Front Seats, Heated Rear Seats, Keyless Entry, Power Side Mirrors, Power Moonroof, Power Liftgate, 19" Alloy Wheels, Nutmeg w/SofTex Seat Trim, 3 Spoke Leather Heated Steering Wheel, ABS brakes, Active Cruise Control, Alloy Wheels, Electronic Stability Control, Front dual zone A/C, Front Seat Heating/Ventilation, Heated door mirrors, Heated Front Seats, Heated/Ventilated Front Bucket Seats, Illuminated entry, Limited Grade Weather Package, Low tire pressure warning, Power Liftgate, Power Moonroof, Rear Seat Heating, Remote Keyless Entry, Traction Control.Midnight Black Metallic 2023 Toyota RAV4 Limited w/ Weather Pkg, SofTex, Heated Seats, Moonroof & 19" Alloys FWD 8-Speed Automatic 2.5L 4-Cylinder DOHC Dual VVT-iLimited Grade Weather Package (3 Spoke Leather Heated Steering Wheel, Front Seat Heating/Ventilation, and Rear Seat Heating), Nutmeg w/SofTex Seat Trim, ABS brakes, Active Cruise Control, Alloy Wheels, Electronic Stability Control, Front dual zone A/C, Heated door mirrors, Heated Front Seats, Heated/Ventilated Front Bucket Seats, Illuminated entry, Low tire pressure warning, Power Liftgate, Power Moonroof, Remote Keyless Entry, Traction Control, 11 Speakers, 4-Wheel Disc Brakes, Air Conditioning, AM/FM radio: SiriusXM, Auto High-beam Headlights, Auto-dimming Rear-View mirror, Automatic temperature control, Axle Ratio: 3.177, Brake assist, Bumpers: body-color, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Emergency communication system: Safety Connect (10-year trial), Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front fog lights, Front reading lights, Fully automatic headlights, Garage door transmitter: HomeLink, JBL Audio System, Knee airbag, Leather Shift Knob, Memory seat, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power passenger seat, Power Seats, Power steering, Power windows, Radio data system, Rear anti-roll bar, Rear Camera, Rear seat center armrest, Rear window defroster, Rear window wiper, Security system, SofTex Seat Trim, Speed control, Speed-sensing steering, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Trip computer, Turn signal indicator mirrors, Variably intermittent wipers, Ventilated front seats, and Wheels: 19" Multi-Spoke Super Chrome Alloy.(more)| Mileage | 51,881 |
| Trim | Limited w/ Weather Pkg, SofTex, Heated Seats, Moonroof & 19" Alloys |
| Stock # | PS248182 |
| VIN | 2T3Y1RFV0PC248182 |
| Exterior Color | Midnight Black Metallic |
| Interior Color | Nutmeg |
| Drivetrain | FWD |
Description
Remote Keyless Entry, Power Side Mirrors, Bluetooth, SiriusXM, Android Auto/Apple CarPlay, Rear Camera, 17" Wheels, Black Cloth, ABS brakes, Active Cruise Control, Electronic…Remote Keyless Entry, Power Side Mirrors, Bluetooth, SiriusXM, Android Auto/Apple CarPlay, Rear Camera, 17" Wheels, Black Cloth, ABS brakes, Active Cruise Control, Electronic Stability Control, Illuminated entry, Low tire pressure warning, Remote keyless entry, Traction control.Clean CARFAX.Magnetic Gray Metallic 2023 Toyota RAV4 LE w/ Keyless Entry, SiriusXM, Rear Camera & 17" Wheels Rear Camera & 17" Wheels FWD 8-Speed Automatic 2.5L 4-Cylinder DOHC Dual VVT-iBlack Cloth, ABS brakes, Active Cruise Control, Electronic Stability Control, Illuminated entry, Low tire pressure warning, Remote keyless entry, Traction control, 17" Steel Wheels, 4-Wheel Disc Brakes, 6 Speakers, Air Conditioning, AM/FM radio: SiriusXM, Auto High-beam Headlights, Axle Ratio: 3.177, Brake assist, Bumpers: body-color, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Emergency communication system: Safety Connect (10-year trial), Exterior Parking Camera Rear, Fabric Seat Trim, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front reading lights, Knee airbag, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power steering, Power windows, Radio data system, Radio: AM/FM/XM Audio System, Rear anti-roll bar, Rear seat center armrest, Rear window defroster, Rear window wiper, Speed control, Speed-sensing steering, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, and Trip computer.(more)| Mileage | 53,987 |
| Trim | LE w/ Keyless Entry, SiriusXM, Rear Camera & 17" Wheels |
| Stock # | T276742 |
| VIN | 2T3H1RFV0PW276742 |
| Exterior Color | Magnetic Gray Metallic |
| Interior Color | Black |
| Drivetrain | FWD |
Dealership Information
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The price, shown above, may vary from region to region, as will incentives, and are subject to change. Vehicle information is based on standard equipment and may vary from vehicle to vehicle. While a great effort is made to ensure the accuracy of the information on this site, errors do occur so please verify information with a customer service rep. This is easily done by calling us at 210-599-5999 or by visiting us at the dealership. Call or email for complete vehicle information. All specifications, prices, and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, or other fees required by law. Manufacturer’s Rebate subject to residency restrictions. Any customer not meeting the residency restrictions will receive a dealer discount in the same amount of the manufacturer’s rebate. The buyer must qualify for manufacturer incentives. Not to be combined with other offers/incentives based on availability. While we make every effort to ensure the data listed here is correct, there may be instances where some of the factory incentives, options or vehicle features may be listed incorrectly as we get data from multiple data sources. PLEASE MAKE SURE to confirm the details of this vehicle with the dealer to ensure its accuracy. The Dealer cannot be held liable for data that is listed incorrectly.
Close 