Pre-Owned 2024 Honda Prologue EX AWD w/ Navigation, Remote Start, Rear Camera, SiriusXM & 19" Wheels near San Antonio, TX
Odometer is 4040 miles below market average!
Clean CARFAX.
White 2024 Honda Prologue EX AWD w/ Navigation, Remote Start, Rear Camera, SiriusXM & 19" Wheels Rear Camera, SiriusXM & 19" Wheels AWD 1-Speed Automatic Electric ZEV 288hp
ABS brakes, Active Cruise Control, Alloy Wheels, Compass, Electronic Stability Control, Front dual zone A/C, Heated door mirrors, Heated Front Bucket Seats, Heated front seats, Illuminated entry, Low tire pressure warning, Navigation System, Remote keyless entry, Traction control, 19" x 8.5" Alloy Wheels, 4-Wheel Disc Brakes, 6 Speakers, Air Conditioning, AM/FM radio: SiriusXM, Apple CarPlay/Android Auto, Auto High-beam Headlights, Automatic temperature control, Axle Ratio: TBD, Brake assist, Bumpers: body-color, Cloth Seat Trim, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Emergency communication system: HondaLink connected by OnStar, Exterior Parking Camera Rear, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front reading lights, Fully automatic headlights, Garage door transmitter: HomeLink, Knee airbag, Lane departure: Lane Keeping Assist System (LKAS) active, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power driver seat, Power steering, Power windows, Radio: Audio System, Rear anti-roll bar, Rear Parking Sensors, Rear reading lights, Rear seat center armrest, Rear window defroster, Rear window wiper, Speed control, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, Telescoping steering wheel, Tilt steering wheel, Trip computer, Turn signal indicator mirrors, and Variably intermittent wipers.
Vehicle Details
Testimonials



Similar Vehicle Match
Description
Remote Keyless Entry, Rear Camera, Power Moonroof, Auto Climate Control, Bluetooth, Heated Side Mirrors, Lane Departure Warning, Forward Collision Warning, Adaptive Cruise…Remote Keyless Entry, Rear Camera, Power Moonroof, Auto Climate Control, Bluetooth, Heated Side Mirrors, Lane Departure Warning, Forward Collision Warning, Adaptive Cruise Control, 19" Wheels, ABS brakes, Active Cruise Control, Alloy Wheels, Compass, Electronic Stability Control, Front dual zone A/C, Illuminated entry, Low tire pressure warning, Power moonroof, Remote keyless entry, Traction control.Odometer is 27231 miles below market average!CARFAX One-Owner.White Honda Accord Hybrid 2024 FWD eCVT 2.0L 16V DOHC46/41 City/Highway MPG ABS brakes, Active Cruise Control, Alloy Wheels, Compass, Electronic Stability Control, Front dual zone A/C, Illuminated entry, Low tire pressure warning, Power moonroof, Remote keyless entry, Traction control, 4-Wheel Disc Brakes, 8 Speakers, Adaptive Cruise Control: Adaptive Cruise Control (ACC) with Low-Speed Follow, Air Conditioning, AM/FM radio, Apple CarPlay/Android Auto, Auto High-beam Headlights, Automatic temperature control, Blind Spot Information (BSI) System warning, Brake assist, Bumpers: body-color, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Emergency communication system: HondaLink, Exterior Parking Camera Rear, Fabric Seat Trim, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front reading lights, Fully automatic headlights, Knee airbag, Lane departure: Lane Keeping Assist System (LKAS) active, Leather Shift Knob, Leather steering wheel, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power driver seat, Power steering, Power windows, Radio data system, Radio: 180-Watt Audio System, Rear anti-roll bar, Rear reading lights, Rear seat center armrest, Rear side impact airbag, Rear window defroster, Security system, Speed control, Speed-sensing steering, Speed-Sensitive Wipers, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, Telescoping steering wheel, Tilt steering wheel, Trip computer, Variably intermittent wipers, and Wheels: 19" x 8.5J Berlina Black.(more)| Mileage | 4,827 |
| Trim | Sport w/ Keyless Entry, Moonroof, Collision Warning, Rear Camera & 19" Wheels |
| Stock # | X093621 |
| VIN | 1HGCY2F54RA093621 |
| Exterior Color | White |
| Interior Color | Black |
| Drivetrain | FWD |
Description
Remote Keyless Entry, Rear Camera, Auto Climate Control, Adaptive Cruise Control, Lane Keep Assist, Bluetooth, Android Auto/Apple CarPlay, Power Side Mirrors, 16" Alloy Wheels,…Remote Keyless Entry, Rear Camera, Auto Climate Control, Adaptive Cruise Control, Lane Keep Assist, Bluetooth, Android Auto/Apple CarPlay, Power Side Mirrors, 16" Alloy Wheels, 16" Alloy Wheels, ABS brakes, Active Cruise Control, Alloy wheels, Electronic Stability Control, Illuminated entry, Low tire pressure warning, Remote keyless entry, Traction control.Odometer is 4109 miles below market average!CARFAX One-Owner.2024 Honda Civic LX w/ Keyless Entry, Adaptive Cruise, Rear Camera, Lane Assist & 16" Wheels FWD CVT 2.0L I4 DOHC 16V 30/38 City/Highway MPG16" Alloy Wheels, ABS brakes, Active Cruise Control, Alloy wheels, Electronic Stability Control, Illuminated entry, Low tire pressure warning, Remote keyless entry, Traction control, 4 Speakers, 4-Wheel Disc Brakes, Adaptive Cruise Control: Adaptive Cruise Control (ACC) with Low-Speed Follow, Air Conditioning, AM/FM radio, Apple CarPlay/Android Auto, Auto High-beam Headlights, Automatic temperature control, Brake assist, Bumpers: body-color, Cloth Seating Surfaces, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Emergency communication system: HondaLink, Exterior Parking Camera Rear, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front reading lights, Fully automatic headlights, Knee airbag, Lane departure: Lane Keeping Assist System (LKAS) active, Occupant sensing airbag, Outside temperature display, Overhead airbag, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power steering, Power windows, Radio data system, Radio: 160-Watt Audio System, Rear anti-roll bar, Rear side impact airbag, Rear window defroster, Rear window wiper, Security system, Speed control, Speed-sensing steering, Split folding rear seat, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Trip computer, and Voltmeter.(more)| Mileage | 22,583 |
| Trim | LX w/ Keyless Entry, Adaptive Cruise, Rear Camera, Lane Assist & 16" Wheels |
| Stock # | H041603 |
| VIN | 19XFL2H50RE041603 |
| Exterior Color | White |
| Interior Color | Black |
| Drivetrain | FWD |
Description
Remote Keyless Entry, Adaptive Cruise Control, Rear Camera, Bluetooth, Lane Keeping Assist, Power Driver Seat, 17" Wheels, ABS brakes, Active Cruise Control, Alloy Wheels,…Remote Keyless Entry, Adaptive Cruise Control, Rear Camera, Bluetooth, Lane Keeping Assist, Power Driver Seat, 17" Wheels, ABS brakes, Active Cruise Control, Alloy Wheels, Compass, Electronic Stability Control, Front dual zone A/C, Heated Front Bucket Seats, Heated front seats, Illuminated entry, Low tire pressure warning, Power moonroof, Remote keyless entry, Traction control.Odometer is 14702 miles below market average!CARFAX One-Owner. Clean CARFAX.Red Honda Accord 2024 FWD CVT 1.5T I4 DOHC 16V Turbocharged VTEC29/37 City/Highway MPG ABS brakes, Active Cruise Control, Alloy Wheels, Compass, Electronic Stability Control, Front dual zone A/C, Heated Front Bucket Seats, Heated front seats, Illuminated entry, Low tire pressure warning, Power moonroof, Remote keyless entry, Traction control, 4-Wheel Disc Brakes, 8 Speakers, Adaptive Cruise Control: Adaptive Cruise Control (ACC) with Low-Speed Follow, Air Conditioning, AM/FM radio, Apple CarPlay/Android Auto, Auto High-beam Headlights, Auto-dimming Rear-View mirror, Automatic temperature control, Blind Spot Information (BSI) System warning, Brake assist, Bumpers: body-color, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Emergency communication system: HondaLink Assist, Exterior Parking Camera Rear, Fabric Seat Trim, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front reading lights, Fully automatic headlights, Knee airbag, Lane departure: Lane Keeping Assist System (LKAS) active, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power driver seat, Power steering, Power windows, Radio data system, Radio: 180-Watt AM/FM Audio System, Rear anti-roll bar, Rear reading lights, Rear seat center armrest, Rear side impact airbag, Rear window defroster, Security system, Speed control, Speed-sensing steering, Speed-Sensitive Wipers, Split folding rear seat, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Trip computer, Variably intermittent wipers, and Wheels: 17" x 7.5" Pewter Gray.(more)| Mileage | 23,103 |
| Trim | EX w/ Keyless Entry, Rear Camera, Auto Climate Control & 17" Wheels |
| Stock # | X014686 |
| VIN | 1HGCY1F3XRA014686 |
| Exterior Color | Red |
| Interior Color | Gray |
| Drivetrain | FWD |
Dealership Information
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The price, shown above, may vary from region to region, as will incentives, and are subject to change. Vehicle information is based on standard equipment and may vary from vehicle to vehicle. While a great effort is made to ensure the accuracy of the information on this site, errors do occur so please verify information with a customer service rep. This is easily done by calling us at 210-599-5999 or by visiting us at the dealership. Call or email for complete vehicle information. All specifications, prices, and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, or other fees required by law. Manufacturer’s Rebate subject to residency restrictions. Any customer not meeting the residency restrictions will receive a dealer discount in the same amount of the manufacturer’s rebate. The buyer must qualify for manufacturer incentives. Not to be combined with other offers/incentives based on availability. While we make every effort to ensure the data listed here is correct, there may be instances where some of the factory incentives, options or vehicle features may be listed incorrectly as we get data from multiple data sources. PLEASE MAKE SURE to confirm the details of this vehicle with the dealer to ensure its accuracy. The Dealer cannot be held liable for data that is listed incorrectly.
Close 