Pre-Owned 2024 Toyota RAV4 XLE Premium w/ SofTex, Moonroof, Power Liftgate, Smart Key & 19" Wheels near San Marcos, TX
- Price
- $33,277
- Documentary Fee
- $225
- Selling Price
- $33,502
- 19" Wheels
- Android Auto/Apple CarPlay
- Bluetooth
- Dual Auto Climate Control
- Heated Side Mirrors
- Power Liftgate
- Power Moonroof
- Rear Camera
- SiriusXM
- SofTex
The Convenience Package and XLE Premium Package further enhance this RAV4, providing conveniences like Front dual zone A/C, Remote keyless entry, Active Cruise Control, Power Liftgate, Electronic Stability Control, and more.
Powered by a 2.5L 4-Cylinder DOHC Dual VVT-i engine paired with an 8-Speed Automatic transmission, this RAV4 delivers an exceptional 27 city / 35 highway MPG. Its well-appointed interior and advanced safety features make every journey both comfortable and secure.
With just 25,103 miles, this lightly used RAV4 XLE Premium is an exceptional value. Discover the difference quality and attention to detail make. Visit us today to experience this remarkable SUV in person.
Vehicle Details
Testimonials



Similar Vehicle Match
- Price
- $60,795
- Documentary Fee
- $225
- Selling Price
- $61,020
Description
Discover the perfect blend of capability and comfort in the 2024 Toyota Sequoia SR5 4WD. This impressive SUV is equipped with a robust V6 Hybrid powertrain, delivering exceptional…Discover the perfect blend of capability and comfort in the 2024 Toyota Sequoia SR5 4WD. This impressive SUV is equipped with a robust V6 Hybrid powertrain, delivering exceptional performance and fuel efficiency. Elevate your driving experience with a host of premium features, including:- 18" Wheels- 3 Zone Climate Control- 3rd Row Seating- Android Auto/Apple CarPlay- Hands Free Power Liftgate- Heated Front Seats- Off Road Package- Power Moonroof- Premium Package- SiriusXM- Smart Key- SofTex UpholsteryThe Sequoia's TRD Off-Road Package further enhances its adventurous spirit, with off-road-tuned suspension, skid plates, and advanced terrain management systems. Pair that with the SR5 Premium Package, which adds a 14" multimedia display, wireless smartphone integration, and a 400W power outlet for your on-the-go needs.This well-equipped Sequoia also boasts a wealth of advanced safety technologies, including Electronic Stability Control, Traction Control, and a Rear-View Camera. Heated mirrors, an auto-dimming rearview mirror, and a power driver's seat ensure your comfort, while the SofTex upholstery and power moonroof add a touch of luxury.Whether you're tackling the great outdoors or navigating the daily commute, the 2024 Toyota Sequoia SR5 4WD is a versatile and capable companion. Its impressive performance, advanced features, and robust design make it an exceptional choice for those seeking a well-rounded, premium SUV experience.We invite you to experience the Sequoia's remarkable capabilities firsthand. Visit our showroom today and let our knowledgeable team guide you through all this exceptional vehicle has to offer. We're confident you'll be impressed by its uncompromising quality and the seamless way it blends power, comfort, and technology. Take the next step towards your dream SUV and schedule a test drive today.(more)| Mileage | 48,012 |
| Trim | SR5 4WD w/ Premium Pkg, Off Road Pkg, SofTex, 3rd Row, Power Liftgate & 18" Wheels |
| Stock # | X022583 |
| VIN | 7SVAAABA5RX022583 |
| Exterior Color | Magnetic Gray Metallic |
| Interior Color | Black |
| Drivetrain | 4WD |
Description
Discover the versatility and style of this 2021 Toyota RAV4 XLE. Equipped with a host of premium features, this SUV is ready to elevate your driving experience.- 17" Wheels-…Discover the versatility and style of this 2021 Toyota RAV4 XLE. Equipped with a host of premium features, this SUV is ready to elevate your driving experience.- 17" Wheels- Android Auto/Apple CarPlay- Backup Camera- Blind Spot Monitor- Bluetooth- Dual Auto Climate Control- Fog Lights- Heated Side Mirrors- SiriusXM- Smart KeyThe RAV4 XLE also boasts front dual zone A/C, remote keyless entry, active cruise control, electronic stability control, traction control, heated door mirrors, illuminated entry, ABS brakes, emergency communication system, low tire pressure warning, and alloy wheels. This well-equipped SUV is ready to tackle your daily commute and weekend adventures with ease.Experience the exceptional performance of the 2.5L 4-cylinder DOHC Dual VVT-i engine paired with an 8-speed automatic transmission, delivering an impressive 28 city / 35 highway MPG. The RAV4's responsive handling and spacious interior make it a versatile choice that will exceed your expectations.(more)| Mileage | 98,329 |
| Trim | XLE w/ Smart Key, Backup Camera, Heated Mirrors, Fog Lights & 17" Wheels |
| Stock # | X118792 |
| VIN | 2T3W1RFV0MW118792 |
| Exterior Color | Silver Sky Metallic |
| Interior Color | Black |
| Drivetrain | FWD |
- Price
- $24,998
- Documentary Fee
- $225
- Selling Price
- $25,223
Description
SofTex, Navigation, JBL Audio, Heated Front Seats, Heated Side Mirrors, Power Liftgate, Backup Camera, Bluetooth, Auto Climate Control, Remote Keyless Entry, 19" Wheels, ABS…SofTex, Navigation, JBL Audio, Heated Front Seats, Heated Side Mirrors, Power Liftgate, Backup Camera, Bluetooth, Auto Climate Control, Remote Keyless Entry, 19" Wheels, ABS brakes, Active Cruise Control, Alloy Wheels, Electronic Stability Control, Front dual zone A/C, Heated door mirrors, Heated Front Bucket Seats, Heated front seats, Illuminated entry, Low tire pressure warning, Power Liftgate, Power moonroof, Remote keyless entry, Traction control.Recent Arrival! Odometer is 28192 miles below market average!CARFAX One-Owner. Awards: * 2019 KBB.com Best Resale Value Awards * 2019 KBB.com 10 Best SUVs Under $30,000 * 2019 KBB.com 10 Favorite New-for-2019 Cars * 2019 KBB.com Brand Image AwardsMagnetic Gray Metallic Toyota RAV4 2019 FWD 8-Speed Automatic 2.5L 4-Cylinder DOHC Dual VVT-i26/35 City/Highway MPG ABS brakes, Active Cruise Control, Alloy Wheels, Electronic Stability Control, Front dual zone A/C, Heated door mirrors, Heated Front Bucket Seats, Heated front seats, Illuminated entry, Low tire pressure warning, Power Liftgate, Power moonroof, Remote keyless entry, Traction control, 4-Wheel Disc Brakes, 6 Speakers, Air Conditioning, AM/FM radio: SiriusXM, Apple CarPlay, Auto High-beam Headlights, Auto-dimming Rear-View mirror, Automatic temperature control, Axle Ratio: 3.177, Brake assist, Bumpers: body-color, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Emergency communication system: Entune Safety Connect, Exterior Parking Camera Rear, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front fog lights, Front reading lights, Fully automatic headlights, Garage door transmitter: HomeLink, Knee airbag, Leather Shift Knob, Memory seat, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power driver seat, Power steering, Power windows, Radio data system, Radio: Entune 3.0 Premium Audio, Rear anti-roll bar, Rear seat center armrest, Rear window defroster, Rear window wiper, Roof rack: rails only, Security system, SofTex Seat Trim, Speed control, Speed-sensing steering, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Trip computer, Turn signal indicator mirrors, Variably intermittent wipers, and Wheels: 19" x 7.5J Alloy.(more)| Mileage | 52,090 |
| Trim | Limited w/ SofTex, Navigation, Heated Seats, Backup Camera & 19" Wheels |
| Stock # | PU028353 |
| VIN | JTMY1RFV2KD028353 |
| Exterior Color | Magnetic Gray Metallic |
| Interior Color | Black |
| Drivetrain | FWD |
Dealership Information
Disclaimer
*Manufacturer’s rebate subject to residency restrictions. Any customer not meeting the residency restrictions will receive a dealer discount in the same amount of the manufacturer’s rebate. Price is before tax, title, license, $225 documentary fee,and VIT tax (Vehicle Inventory Tax). Prices and payments do not include tax, titles, tags, finance charges, or other fees required by law. The buyer must qualify for manufacturer incentives. Not to be combined with other offers/incentives based on availability
** All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The price, shown above, may vary from region to region, as will incentives, and are subject to change. Vehicle information is based on standard equipment and may vary from vehicle to vehicle. While a great effort is made to ensure the accuracy of the information on this site, errors do occur so please verify information with a customer service rep. This is easily done by calling us at 210-888-3291 or by visiting us at the dealership. Call or email for complete vehicle information. All specifications, prices, and equipment are subject to change without notice.While we make every effort to ensure the data listed here is correct, there may be instances where some of the factory incentives, options or vehicle features may be listed incorrectly as we get data from multiple data sources. PLEASE MAKE SURE to confirm the details of this vehicle with the dealer to ensure its accuracy. The Dealer cannot be held liable for data that is listed incorrectly.
